Jump to content
THE BROWNS BOARD

This is What the NFL should look like


The Gipper

Recommended Posts

Here is what the NFL should look like, if the owners had not played their blackmail games with cities:

NFC East:

NY Giants,   Philadelphia Eagles, Washington Redskins, St. Louis Cardinals

NFC North:

Detroit Lions, Chicago Bears, Green Bay Packers, Minnesota Vikings

NFC South:

Atlanta Falcons, New Orleans Saints, Tampa Bay Bucs, Carolina Panthers

NFC West:

Los Angeles Rams (no moving back and forth), San Francisco 49ers, Seattle Seahawks, Dallas Cowboys

AFC East:

New England Patriots,  NY Jets, Buffalo Bills, Baltimore Colts

AFC North:

Pittsburgh Steelers,  Cleveland Browns, Cincinnati Bengals  (and an expansion team in either  Indy, or Nashville..the other one is out)

AFC South

Miami Dolphins, Jacksonville Jaguars??, Houston Oilers,   Arizona ???? expansion team

AFC West

Denver Broncos, Kansas City Chiefs,  San Diego Chargers, Oakland Raiders

These contemplate that none of the franchise moves from the time of the 1970 merger would have happened. There could, perhaps be some other permutations. I did what I could.  I I did include the post merger expansion teams in Carolina, Jacksonville, Tampa, and Seattle.  And I include a non-existent Arizona team and either an Indy or Tenn. expansion team (but not both)  No Texans or Ravens, as they would be unnecessary.

 Feel free to play with it.

Link to comment
Share on other sites

Baltimore fits naturally with the AFC East.  Even now, the Ravens should be in the East, and the Dolphins in the South...where they belong.

The hard ones to place were the Cardinals and the Arizona team.

I guess the Cowboys and the Cardinals could be interchanged above, which would give us what we have now.  That would not be so bad, I guess.  I just never like the Cowboys being in the "East".  (Maybe Carolina could be put in the East, and the Cowboys in the south?)

Putting the Arizona team in the AFC South was just the last option.   The AFC South is just a mish mosh now anyway. The only issue would be requiring a Pacific Coast time team to play twice a year in Eastern time vs. the two Florida teams.

Putting a team in either Indy  in the AFC North would make some sense. Maybe putting a Nashville team here, not so much. But fuck Nashville...its just a bunch of goat fuckers that are there anyway.  (I can say that now that Flugel has moved out) :lol:  But the NFL loves them some goat fuckers...so much that they have put the draft there.

Link to comment
Share on other sites

As another aside, if in fact the NFL ever thought about another round of expansion, here are the largest DMAs (Designated Market areas)...which are the real thing that counts)...for the cities that do not have NFL teams.   For any town seeking a team they would have to be high on this list. (Red= NFL cities....Bold= AAF cities with no NFL team)

Rank Designated Market Area (DMA) TV Homes % of US
Rank Designated Market Area (DMA) TV Homes % of US
1 New York 7,348,620 6.407
2 Los Angeles 5,476,830 4.775
3 Chicago 3,463,060 3.019
4 Philadelphia 2,942,800 2.566
5 Dallas-Ft. Worth 2,713,380 2.366
6 San Francisco-Oak-San Jose 2,488,090 2.169
7 Washington, DC (Hagrstwn) 2,476,680 2.159
8 Houston 2,450,800 2.137
9 Boston (Manchester) 2,424,240 2.114
10 Atlanta 2,412,730 2.104
11 Tampa-St. Pete (Sarasota) 1,908,590 1.664
12 Phoenix (Prescott) 1,890,100 1.648
13 Detroit 1,853,030 1.616
14 Seattle-Tacoma 1,808,530 1.577
15 Minneapolis-St. Paul 1,742,530 1.519
16 Miami-Ft. Lauderdale 1,696,330 1.479
17 Denver 1,630,380 1.422
18 Orlando-Daytona Bch-Melbrn 1,519,570 1.325
19 Cleveland-Akron (Canton) 1,498,960 1.307
20 Sacramnto-Stkton-Modesto 1,379,770 1.203
21 St. Louis 1,215,570 1.06
22 Charlotte 1,189,950 1.038
23 Pittsburgh 1,160,220 1.012
24 Raleigh-Durham (Fayetvlle) 1,153,580 1.006
25 Portland, OR 1,143,670 0.997
26 Baltimore 1,119,480 0.976
27 Indianapolis 1,086,310 0.947
28 San Diego 1,065,700 0.929
29 Nashville 1,011,570 0.882
30 Hartford & New Haven 963,950 0.84
31 San Antonio 938,660 0.818
32 Columbus, OH 920,740 0.803
33 Kansas City 919,020 0.801
34 Salt Lake City 916,960 0.799
35 Milwaukee 895,700 0.781
36 Cincinnati 863,800 0.753
37 Greenvll-Spart-Ashevll-And 845,990 0.738
38 West Palm Beach-Ft. Pierce 824,920 0.719
39 Austin 771,210 0.672
40 Las Vegas 757,840 0.661
41 Oklahoma City 722,140 0.63
42 Norfolk-Portsmth-Newpt Nws 717,170 0.625
43 Harrisburg-Lncstr-Leb-York 715,110 0.624
44 Grand Rapids-Kalmzoo-B.Crk 709,670 0.619
45 Birmingham (Ann and Tusc) 696,380 0.607
46 Greensboro-H.Point-W.Salem 690,050 0.602
47 Jacksonville 688,500 0.6
48 Albuquerque-Santa Fe 677,590 0.591
49 Louisville 662,170 0.577
50 New Orleans 641,620 0.559
51 Memphis 633,930 0.553
52 Providence-New Bedford 616,280 0.537
53 Buffalo 596,710 0.52
54 Fresno-Visalia 573,180 0.5
55 Richmond-Petersburg 564,510 0.492
56 Wilkes Barre-Scranton-Hztn 554,660 0.484
57 Little Rock-Pine Bluff 547,950 0.478
58 Tulsa 531,230 0.463
59 Albany-Schenectady-Troy 529,120 0.461
60 Mobile-Pensacola (Ft Walt) 528,320 0.461
61 Ft. Myers-Naples 518,730 0.452
62 Knoxville 514,610 0.449
63 Lexington 479,420 0.418
64 Dayton 466,040 0.406
65 Honolulu 442,820 0.386
66 Wichita-Hutchinson Plus 439,760 0.383
67 Roanoke-Lynchburg 439,620 0.383
68 Green Bay-Appleton 438,070 0.382
69 Des Moines-Ames 433,950 0.378
70 Charleston-Huntington 431,150 0.376
71 Tucson (Sierra Vista) 425,860 0.371
72 Flint-Saginaw-Bay City 423,010 0.369
73 Spokane 422,550 0.368
74 Omaha 416,210 0.363
75 Springfield, MO 409,020 0.357
76 Rochester, NY 404,170 0.352
77 Columbia, SC 400,790 0.349
78 Toledo 400,170 0.349
79 Huntsville-Decatur (Flor) 385,470 0.336
80 Madison 384,830 0.336
81 Portland-Auburn 383,700 0.335
82 Shreveport 371,760 0.324
83 Paducah-Cape Girard-Harsbg 369,390 0.322
84 Harlingen-Wslco-Brnsvl-McA 368,960 0.322
85 Syracuse 368,950 0.322
86 Champaign&Sprngfld-Decatur 364,050 0.317
87 Waco-Temple-Bryan 357,720 0.312
88 Colorado Springs-Pueblo 354,190 0.309
89 Chattanooga 351,220 0.306
90 Cedar Rapids-Wtrlo-IWC&Dub 343,000 0.299
91 Savannah 340,050 0.296
92 El Paso (Las Cruces) 333,270 0.291
93 Baton Rouge 330,910 0.289
94 Charleston, SC 327,040 0.285
95 Jackson, MS 321,830 0.281
96 South Bend-Elkhart 313,210 0.273
97 Burlington-Plattsburgh 307,470 0.268
98 Tri-Cities, TN-VA 306,770 0.267
99 Ft. Smith-Fay-Sprngdl-Rgrs 304,670 0.266
100 Greenville-N.Bern-Washngtn 301,990
     

 

Link to comment
Share on other sites

Whether it is MLB, NBA, or NFL, I think that each state should be considered for a pro team. There is a reason why a guy like me has teams in different states for different sports, i.e. like Browns and dislike Cavs. There is no team in VA, as D.C. is separate 

A few are kinda taken care of like "New England" and Carolina but some are puzzling. 

 

Link to comment
Share on other sites

Gip- 

RE: Orlando for potential NFL expansion- no way Jose. There's already 3 teams in Florida. Tampa is only 85 miles away. 

32 teams is a nice even number. Add another team to each division? There goes the owners extortion racket. MHO expansion is done for the foreseeable future. Putting a team in London is a travel nightmare. 

Link to comment
Share on other sites

There is a huge difference of TV households between LA and Green Bay or New Orleans.  But in relation to football that difference means squat.  The people of LA just seem to have other interests.  

Link to comment
Share on other sites

10 hours ago, hoorta said:

Gip- 

RE: Orlando for potential NFL expansion- no way Jose. There's already 3 teams in Florida. Tampa is only 85 miles away. 

32 teams is a nice even number. Add another team to each division? There goes the owners extortion racket. MHO expansion is done for the foreseeable future. Putting a team in London is a travel nightmare. 

I basically agree with everything you say.  I simply noted that Orlando is  considered the largest market without an NFL team....(but yea...they are only like 85 miles from Tampa.  And 32 is a perfect sort of number (to make things "even" they really would have to go to 36).....and yes, great point about the NFL wanting to continue with the extortion racket. While them may not use Orlando, they still may want to use the likes of Portland, San Antonio, Sacramento...now that the Raiders are leaving the East Bay, even St. Louis. (but now...yes they may start using London for the same purpose)

Link to comment
Share on other sites

10 hours ago, Orion said:

There is a huge difference of TV households between LA and Green Bay or New Orleans.  But in relation to football that difference means squat.  The people of LA just seem to have other interests.  

Well....that difference just got them two teams to move there.

Link to comment
Share on other sites

9 hours ago, The Gipper said:

Well....that difference just got them two teams to move there.

Yup.  The NFL will be damned if they're not gonna turn the sushi crowd into die-hard football fans.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...