Jump to content
THE BROWNS BOARD

College Pick'em


Zombo

Recommended Posts

  • Replies 66
  • Created
  • Last Reply
3 minutes ago, Mark O said:

Well well well... .how about that!    :)

I'll make sure to pick the games on Monday before heading to Cleveland on Wednesday.

Jumping to the top of the list.....enjoy your trip. 

Standings

Rank Pick Set Name Total Pts W-L
1 Mark O 41 41-30
2 mjp's best paid jocks 41 41-30
3 jrb12711 38 38-33
4 Flyin J 38 38-33
5 Tour'sTertiaryTriumphTake2+ 36 36-35
6 Browns149 36 36-35
7 DieHardBrownsFan 34 34-37
8 MLD Woody 33 33-38
9 The Great Zomboni 25 25-4.
Link to comment
Share on other sites

On 9/17/2018 at 8:36 AM, Zombo said:

I forgot to make my picks? Shmuck.

Only reason I'm not in the basement... Thanks!

Quite a run for me yesterday in the late afternoon games. It ain't easy pickin' 8 wrong in a row...

Congrats to Woody on his winning the week.

Link to comment
Share on other sites

Someone is due for a monster week and rocket up to the top, and yes congratulations Mr Woodman on a winning week.

Link to comment
Share on other sites

On 9/25/2018 at 9:26 PM, mjp28 said:

Someone is due for a monster week and rocket up to the top, and yes congratulations Mr Woodman on a winning week.

Well149 started off with an 11 game parlay...

Link to comment
Share on other sites

1 hour ago, Tour2ma said:

Well149 started off with an 11 game parlay...

Exactly, he went 12 until michigan stopped him.....congratulations BTW......so i had to look up what a vegas 12 teamer paid which is what that was, WHOA!

 

Teams 5Dimes Sportsbetting Bookmaker Bovada Heritage GTBets YouWager
8 teams 175/1 175/1 175/1 175/1 175/1 150/1 175/1
9 teams 335/1 335/1 335/1 335/1 335/1 300/1 300/1
10 teams 642/1 642 642/1 642/1 642/1 500/1 550/1
11 teams 1226/1 1226/1 1226/1 1226/1 1226/1 1000/1 750/1
^ 12 teams * 2342/1 2342/1 2342/1 2342/1 2342/1 2000/1 1000/1
13 teams 4473/1 4473/1 4473/1   4473/1   1400/1
14 teams 8541/1 8541/1 8541/1   8541/1   2250/1
15 teams 16306/1 16306/1 16306/1   16306/1   3000/
Link to comment
Share on other sites

And our Flyin J also ripped off 10 in a row in one group, A $1 bet would have got you $642, A $10 bet $6,420, A $100 bet a nice new car and change. :)

Link to comment
Share on other sites

Looks like Browns149 won on a tiebreaker with a 19-6 mark along with Flyin J, Woody third at 17-8 not bad.

Five weeks, five winners. All in all not bad scores so far this year.

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 Flyin J 14 14 10 15 19 0 0 0 0 0 0 0 0 0 72
2 mjp's best paid jocks 14 16 11 14 16 0 0 0 0 0 0 0 0 0 71
3 Browns149 13 13 10 15 19 0 0 0 0 0 0 0 0 0 70
4 MLD Woody 10 13 10 16 17 0 0 0 0 0 0 0 0 0 66
5 Mark O 12 12 17 11 14 0 0 0 0 0 0 0 0 0 66
6 jrb12711 15 13 10 11 14 0 0 0 0 0 0 0 0 0 63
7 DieHardBrownsFan 12 11 11 15 12 0 0 0 0 0 0 0 0 0 61
8 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 0 0 0 0 0 0 0 0 0 60
9 The Great Zomboni 13 12 0 14 15 0 0 0 0 0 0 0 0 0 54
Link to comment
Share on other sites

5 hours ago, mjp28 said:

And our Flyin J also ripped off 10 in a row in one group, A $1 bet would have got you $642, A $10 bet $6,420, A $100 bet a nice new car and change. :)

Yup... FJ's 11-1 start was merely overshadowed by 149's opening run.

Congrats to our two weekly winners...

 

... and my thanks again to Zombo for that 11 spot in Week 3. I'm using it up fast tho...

Link to comment
Share on other sites

1 hour ago, Tour2ma said:

...... and my thanks again to Zombo for that 11 spot in Week 3. I'm using it up fast tho...

Hey, what are friends for? :lol:

Link to comment
Share on other sites

Week 6 - I would like to thank Flyin J for giving us all a running start this week, didn't pick 7 and only lost by 5 and down by 4, hmmmmmm. :huh:

(let's see higher math time, 10 of 18 = .55.5% winning %. 7 x .55.5 = 3.885 (+/-) more potential wins, oh sh|t)

Then there's the rest of us, on to more serious conference football!

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 mjp's best paid jocks 14 16 11 14 16 15 0 0 0 0 0 0 0 0 86
2 Flyin J 14 14 10 15 19 10 0 0 0 0 0 0 0 0 82
3 Browns149 13 13 10 15 19 11 0 0 0 0 0 0 0 0 81
4 Mark O 12 12 17 11 14 13 0 0 0 0 0 0 0 0 79
5 MLD Woody 10 13 10 16 17 12 0 0 0 0 0 0 0 0 78
6 jrb12711 15 13 10 11 14 11 0 0 0 0 0 0 0 0 74
7 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 13 0 0 0 0 0 0 0 0 73
8 DieHardBrownsFan 12 11 11 15 12 11 0 0 0 0 0 0 0 0 72
9 The Great Zomboni 13 12 0 14 15 11 0 0 0 0 0 0 0 0 65
Link to comment
Share on other sites

Well 7 in 7 left, anything can happen. Close battles going in the top 4.

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 mjp's best paid jocks 14 16 11 14 16 15 14 0 0 0 0 0 0 0 100
2 Flyin J 14 14 10 15 19 10 12 0 0 0 0 0 0 0 94
3 Mark O 12 12 17 11 14 13 13 0 0 0 0 0 0 0 92
4 Browns149 13 13 10 15 19 11 9 0 0 0 0 0 0 0 90
5 DieHardBrownsFan 12 11 11 15 12 11 9 0 0 0 0 0 0 0 81
6 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 13 7 0 0 0 0 0 0 0 80
7 MLD Woody 10 13 10 16 17 12 0 0 0 0 0 0 0 0 78
8 jrb12711 15 13 10 11 14 11 0 0 0 0 0 0 0 0 74
9 The Great Zomboni 13 12 0 14 15 11 7 0 0 0 0 0 0 0 72
Link to comment
Share on other sites

First place over second and third by only 6 points with 6 weeks left this thing is far from over. On to week 8*   the season is moving along. oops week 9, a numbers error. :blush:

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 mjp's best paid jocks 14 16 11 14 16 15 14 11 0 0 0 0 0 0 111
2 Browns149 13 13 10 15 19 11 9 15 0 0 0 0 0 0 105
3 Mark O 12 12 17 11 14 13 13 13 0 0 0 0 0 0 105
4 Flyin J 14 14 10 15 19 10 12 0 0 0 0 0 0 0 94
5 DieHardBrownsFan 12 11 11 15 12 11 9 12 0 0 0 0 0 0 93
6 jrb12711 15 13 10 11 14 11 0 14 0 0 0 0 0 0 88
7 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 13 7 7 0 0 0 0 0 0 87
8 The Great Zomboni 13 12 0 14 15 11 7 12 0 0 0 0 0 0 84
9 MLD Woody 10 13 10 16 17 12 0 0 0 0 0 0 0 0 78
Link to comment
Share on other sites

2 hours ago, DieHardBrownsFan said:

You one lucky mfer.

Hey I'd rather be lucky than good anyday.  ;)

........looks like another lucky week again this week. 

Link to comment
Share on other sites

An old Irish saying - "The man who has luck in the morning has luck in the afternoon."  Oh well......

Five more weeks to go in this NCAA football season.

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 mjp's best paid jocks 14 16 11 14 16 15 14 11 19 0 0 0 0 0 130
2 Mark O 12 12 17 11 14 13 13 13 14 0 0 0 0 0 119
3 Browns149 13 13 10 15 19 11 9 15 11 0 0 0 0 0 116
4 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 13 7 7 15 0 0 0 0 0 102
5 DieHardBrownsFan 12 11 11 15 12 11 9 12 9 0 0 0 0 0 102
6 Flyin J 14 14 10 15 19 10 12 0 5 0 0 0 0 0 99
7 The Great Zomboni 13 12 0 14 15 11 7 12 10 0 0 0 0 0 94
8 jrb12711 15 13 10 11 14 11 0 14 0 0 0 0 0 0 88
9 MLD Woody 10 13 10 16 17 12 0 0 0 0 0 0 0 0 78
Link to comment
Share on other sites

7 hours ago, DieHardBrownsFan said:

19 Wins Mjp.  You should move to Vegas.

Move to Vegas, nah no desire to do that besides I can bet what I want through good ol' Youngstown, OH, even easier when the 50 state gambling gets rolling.

Sad part I'm +53 through 10 weeks a 60.8 winning percentage and I've bet zero college games this year. D'OH, well I haven't felt good the last few years.....sounds like a good excuse. :lol:

Hey guys still a lively race for the place and show money.  And I can't lie I always wanted to get one 20 in this contest just once, missed it this week on a late meaningless USC 46 yard FG. I do like NCAA sports, NFL sucks!

 

 

Link to comment
Share on other sites

OK someone had to post it, I'll volunteer....... jeezzzzus...... scary.

On to week 11 men!

Rank Pick Set Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Pts
1 mjp's best paid jocks 14 16 11 14 16 15 14 11 19 19 0 0 0 0 149
2 Mark O 12 12 17 11 14 13 13 13 14 9 0 0 0 0 128
3 Browns149 13 13 10 15 19 11 9 15 11 10 0 0 0 0 126
4 Tour'sTertiaryTriumphTake2+ 10 15 11 11 13 13 7 7 15 10 0 0 0 0 112
5 DieHardBrownsFan 12 11 11 15 12 11 9 12 9 10 0 0 0 0 112
6 Flyin J 14 14 10 15 19 10 12 0 5 11 0 0 0 0 110
7 The Great Zomboni 13 12 0 14 15 11 7 12 10 15 0 0 0 0 109
8 jrb12711 15 13 10 11 14 11 0 14 0 9 0 0 0 0 97
9 MLD Woody 10 13 10 16 17 12 0 0 0 0 0 0 0 0 78
Link to comment
Share on other sites

If CAL covers I'll be in a 13-13 tie with jrb but might lose the tie breaker. If no CAL jrb wins week 11. (I think) 

Link to comment
Share on other sites

2 hours ago, mjp28 said:

If CAL covers I'll be in a 13-13 tie with jrb but might lose the tie breaker. If no CAL jrb wins week 11. (I think) 

That's exactly how it finished 13-13 but I think jrb has a better shot on ALA on the tie breaker, we'll see, really close week two pushes and a half point winner.

Tough picking week 13, 13, 12, 12, 12 the lowest scoring of the season.

Link to comment
Share on other sites

Well week 12 DieHard led the way with 16 followed by Mark O and The Great Zomboni with 13, only 4 weeks with a higher score.

On to week 13.

Screenshot_2018-11-18-06-12-00.png

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...