Jump to content
THE BROWNS BOARD

5/15-The INDIANS not playing like a 1st place team - improving?


mjp28

Recommended Posts

Another bullpen meltdown. 

Now 20-21 which would be about 4th place in every division but theirs.  

Link to comment
Share on other sites

American League
EAST
CENTRAL
WEST
 
W L PCT GB HOME AWAY RS RA DIFF STRK L10
28 12 .700 - 18-7 10-5 231 166 +65 W2 8-2
28 13 .683 0.5 11-5 17-8 223 157 +66 L1 6-4
21 20 .512 7.5 11-11 10-9 198 193 +5 L2 3-7
17 22 .436 10.5 8-10 9-12 164 186 -22 W1 4-6
13 28 .317 15.5 10-12 3-16 173 229 -56 W1 5-5
W L PCT GB HOME AWAY RS RA DIFF STRK L10
20 21 .488 - 13-9 7-12 201 185 +16 L2 3-7 gave away a lot of easy win games, still only May but......
19 22 .463 1 12-9 7-13 188 194 -6 W3 6-4 Detroit? 
17 20 .459 1 7-8 10-12 158 176 -18 L2 7-3
13 28 .317 7 6-14 7-14 165 235 -70 L3 4-6
10 28 .263 8.5 3-15 7-13 147 221 -74 L1 2-8
W L PCT GB HOME AWAY RS RA DIFF STRK L10
25 16 .610 - 11-12 14-4 204 169 +35 W2 6-4
26 17 .605 - 12-10 14-7 203 113 +90 L1 6-4
23 17 .575 1.5 8-8 15-9 184 180 +4 W1 5-5
20 21 .488 5 11-9 9-12 186 201 -15 W1 5-5
16 26 .381 9.5 7-16 9-10 163 224 -61 L2 4-6
Link to comment
Share on other sites

1 hour ago, The Gipper said:

When I peaked in on the game last night they were leading by like 6-2. 

How do you blow an 8-3 lead in the 6th to AAA+ Detroit  with their pen and lose 9-8?  True A. Miller isn't 100% but geeezzzz.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...