Jump to content
THE BROWNS BOARD

QB draft class Comparison


The Gipper

Recommended Posts

How do you think that this year's QB class will match up against some past  QB draft classes?

Let's start with the last time 5 QBs were taken in round one:  1999

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 1999 1 1 Tim Couch QB 22 CLE 1999 2003 0 0 4 30 62 59 22-37-0 1025 1714 11131 64 67 124 556 2 Kentucky College Stats
2 1999 1 2 Donovan McNabb QB 22 PHI 1999 2011 0 6 11 107 167 161 98-62-1 3170 5374 37276 234 117 616 3459 29 Syracuse College Stats
3 1999 1 3 Akili Smith QB 24 CIN 1999 2002 0 0 1 1 22 17 3-14-0 215 461 2212 5 13 70 371 1 Oregon College Stats
4 1999 1 11 Daunte Culpepper QB 22 MIN 1999 2009 0 3 5 86 105 100 41-59-0 2016 3199 24153 149 106 514 2652 34 Central Florida College Stats
5 1999 1 12 Cade McNown QB 22 CHI 1999 2000 0 0 0 7 25 15 3-12-0 281 515 3111 16 19 82 486 3 UCLA College Stats
6 1999 2 50 Shaun King QB 22 TAM 1999 2004 0 0 0 18 34 24 14-10-0 415 738 4566 27 24 113 454 5 Tulane College Stats
7 1999 3 77 Brock Huard QB 23 SEA 2000 2003 0 0 0 2 8 4 0-4-0 60 107 689 4 2 9 48 0 Washington College Stats
8 1999 4 101 Joe Germaine QB 24 STL 1999 1999 0 0 0 1 3 0   9 16 136 1 2 3 0 0 Ohio St. College Stats
9 1999 4 131 Aaron Brooks QB 23 GNB 2000 2006 0 0 6 65 93 90 38-52-0 1673 2963 20261 123 92 362 1534 13 Virginia College Stats
10 1999 5 151 Kevin Daft QB   TEN     0 0 0                         California-Davis  
11 1999 7 227 Michael Bishop QB 23 NWE 2000 2000 0 0 0 0 8 0   3 9 80 1 1 7 -1 0 Kansas St. College Stats
12 1999 7 239 Chris Greisen QB 23 ARI 1999 2000 0 0 0 0 5 0   7 16 69 1 0 1 1 0 NW Missouri St.  
13 1999 7 245 Scott Covington QB 23 CIN 1999 2002 0 0 0 0 4 1 1-0-0 6 10 30 0 0 2 -4 0 Miami (FL) College Stats
Link to comment
Share on other sites

What about compared to 2011....when, except for one guy.....the 2d rounders taken were better than the first rounders....and Note:   Browns starter this coming year taken in 6th round here.

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 2011 1 1 Cam Newton QB 22 CAR 2011 2017 1 3 7 95 109 108 62-45-1 2001 3420 25074 158 94 828 4320 54 Auburn College Stats
2 2011 1 8 Jake Locker QB 23 TEN 2011 2014 0 0 1 15 30 23 9-14-0 408 709 4967 27 22 95 644 5 Washington College Stats
3 2011 1 10 Blaine Gabbert QB 21 JAX 2011 2017 0 0 3 14 48 45 11-34-0 781 1397 8437 44 43 171 631 3 Missouri College Stats
4 2011 1 12 Christian Ponder QB 23 MIN 2011 2014 0 0 3 22 38 36 14-21-1 632 1057 6658 38 36 126 639 7 Florida St. College Stats
5 2011 2 35 Andy Dalton QB 23 CIN 2011 2017 0 3 7 71 109 109 63-44-2 2217 3556 25534 167 93 346 1049 18 TCU College Stats
6 2011 2 36 Colin Kaepernick QB 23 SFO 2011 2016 0 0 4 45 69 58 28-30-0 1011 1692 12271 72 30 375 2300 13 Nevada College Stats
7 2011 3 74 Ryan Mallett QB 23 NWE 2012 2017 0 0 0 4 21 8 3-5-0 190 345 1835 9 10 28 -5 1 Arkansas College Stats
8 2011 5 135 Ricky Stanzi QB 24 KAN 2012 2014 0 0 0 0 0                     Iowa  
9 2011 5 152 T.J. Yates QB 24 HOU 2011 2017 0 0 0 6 22 10 4-6-0 179 324 2057 10 11 28 107 1 North Carolina College Stats
10 2011 5 160 Nathan Enderle QB 23 CHI     0 0 0                         Idaho College Stats
11 2011 6 180 Tyrod Taylor QB 22 BAL 2011 2017 0 1 3 39 58 43 22-20-0 793 1271 9056 51 18 310 1711 15 Virginia Tech College Stats
12 2011 7 208 Greg McElroy QB 23 NYJ 2012 2012 0 0 0 1 2 1 0-1-0 19 31 214 1 1 8 30 0 Alabama College Stats
Link to comment
Share on other sites

Or...how about  2012.....where 3rd and 4th rounders better than a group of first rounders:

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 2012 1 1 Andrew Luck QB 22 IND 2012 2016 0 3 4 59 70 70 43-27-0 1570 2651 19078 132 68 286 1442 14 Stanford College Stats
2 2012 1 2 Robert Griffin QB 22 WAS 2012 2016 0 1 2 35 42 40 15-25-0 766 1210 8983 42 26 275 1670 10 Baylor College Stats
3 2012 1 8 Ryan Tannehill QB 24 MIA 2012 2016 0 0 5 50 77 77 37-40-0 1653 2637 18455 106 66 216 1065 6 Texas A&M College Stats
4 2012 1 22 Brandon Weeden QB 28 CLE 2012 2015 0 0 1 14 34 25 6-19-0 559 965 6462 31 30 61 201 1 Oklahoma St. College Stats
5 2012 2 57 Brock Osweiler QB 21 DEN 2012 2017 0 0 1 12 42 25 13-12-0 584 987 6171 31 27 84 245 4 Arizona St. College Stats
6 2012 3 75 Russell Wilson QB 23 SEA 2012 2017 0 4 6 88 96 96 65-30-1 1815 2834 22176 161 56 578 3275 16 Wisconsin College Stats
7 2012 3 88 Nick Foles QB 23 PHI 2012 2017 0 1 3 24 49 39 22-17-0 833 1386 9752 61 29 116 350 5 Arizona College Stats
8 2012 4 102 Kirk Cousins QB 24 WAS 2012 2017 0 1 3 41 62 57 26-30-1 1372 2096 16206 99 55 123 379 13 Michigan St. College Stats
9 2012 6 185 Ryan Lindley QB 23 ARI 2012 2015 0 0 0 -4 10 6 1-5-0 140 274 1372 3 11 4 7 0 San Diego St. College Stats
10 2012 7 243 B.J. Coleman QB 23 GNB 2012 2012 0 0 0 0                       Tenn-Chattanooga  
11 2012 7 253 Chandler Harnish QB 24 IND 2012 2014 0 0 0 0 0                     Northern Illinois College Stats
Link to comment
Share on other sites

Then, of course, there is the Mother of All NFL QB draft classes:  1983:

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 1983 1 1 John Elway HOF QB 23 BAL 1983 1998 0 9 16 138 234 231 148-82-1 4123 7250 51475 300 226 774 3407 33 Stanford College Stats
2 1983 1 7 Todd Blackledge QB 22 KAN 1983 1989 0 0 0 12 46 29 15-14-0 424 881 5286 29 38 81 325 2 Penn St. College Stats
3 1983 1 14 Jim Kelly HOF QB 23 BUF 1986 1996 1 5 11 103 160 160 101-59-0 2874 4779 35467 237 175 304 1049 7 Miami (FL) College Stats
4 1983 1 15 Tony Eason QB 23 NWE 1983 1990 0 0 3 36 90 51 28-23-0 911 1564 11142 61 51 134 503 6 Illinois College Stats
5 1983 1 24 Ken O'Brien QB 22 NYJ 1984 1993 0 2 7 72 129 110 50-59-1 2110 3602 25094 128 98 174 394 0 California-Davis  
6 1983 1 27 Dan Marino HOF QB 21 MIA 1983 1999 3 9 16 145 242 240 147-93-0 4967 8358 61361 420 252 301 87 9 Pittsburgh College Stats
7 1983 5 137 Jeff Christensen QB 23 CIN 1983 1987 0 0 0 2 4 2 1-1-0 24 58 297 1 3 12 39 0 East. Illinois  
8 1983 6 162 Reggie Collier QB 22 DAL 1986 1987 0 0 0 1 6 1 0-1-0 12 22 206 3 3 10 73 0 Southern Miss College Stats
9 1983 6 168 Babe Laufenberg QB 23 WAS 1986 1990 0 0 0 4 16 7 2-5-0 93 211 1057 5 11 33 126 0 Indiana College Stats
Link to comment
Share on other sites

Then there is the year that most closely matches 1983....2004:

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 2004 1 1 Eli Manning QB 23 SDG 2004 2017 0 4 13 112 216 214 111-103-0 4424 7396 51682 339 228 296 540 6 Mississippi College Stats
2 2004 1 4 Philip Rivers QB 22 NYG 2004 2017 0 7 12 134 196 192 106-86-0 4171 6492 50348 342 166 335 573 3 North Carolina St. College Stats
3 2004 1 11 Ben Roethlisberger QB 22 PIT 2004 2017 0 6 14 120 200 198 135-63-0 4164 6493 51065 329 174 438 1252 16 Miami (OH) College Stats
4 2004 1 22 J.P. Losman QB 23 BUF 2004 2011 0 0 2 19 45 33 10-23-0 564 952 6271 33 34 105 490 3 Tulane College Stats
5 2004 3 90 Matt Schaub QB 23 ATL 2004 2016 0 2 7 69 145 92 47-45-0 2093 3274 24867 133 90 189 360 4 Virginia College Stats
6 2004 4 106 Luke McCown QB 23 CLE 2004 2015 0 0 0 8 62 10 2-8-0 216 356 2370 9 15 34 177 0 Louisiana Tech College Stats
7 2004 5 148 Craig Krenzel QB 23 CHI 2004 2004 0 0 0 1 6 5 3-2-0 59 127 718 3 6 18 41 0 Ohio St. College Stats
8 2004 6 185 Andy Hall QB 23 PHI 2005 2005 0 0 0 0 1 0                   Delaware College Stats
9 2004 6 187 Josh Harris QB   BAL     0 0 0                         Bowling Green College Stats
10 2004 6 193 Jim Sorgi QB 23 IND 2004 2009 0 0 0 5 16 0   99 156 929 6 1 31 0 0 Wisconsin College Stats
11 2004 6 201 Jeff Smoker QB   STL     0 0 0                         Michigan St. College Stats
12 2004 7 202 John Navarre QB 23 ARI 2004 2005 0 0 0 0 2 1 0-1-0 32 64 342 2 5       Michigan College Stats
13 2004 7 217 Cody Pickett QB 24 SFO 2004 2005 0 0 0 1 6 2 0-2-0 18 45 195 0 4 14 47 0 Washington College Stats
14 2004 7 218 Casey Bramlet QB   CIN     0 0 0                         Wyoming  
15 2004 7 225 Matt Mauck QB 25 DEN 2005 2005 0 0 0 1 2 1 0-1-0 15 27 136 0 1 7 39 0 LSU College Stats
16 2004 7 248 B.J. Symons QB   HOU     0 0 0                         Texas Tech College Stats
17 2004 7 250 Bradlee Van Pelt QB 24 DEN 2005 2005 0 0 0 0 3 0   2 8 7 0 0 11 48 1 Colorado St. College Stats
Link to comment
Share on other sites

Or...how about 2003.   4 QBs taken in round one.  1 good one...the others not so much:

Drafted Players

 
 
Rk Year Rnd Pick   Pos DrAge Tm From To AP1 PB St CarAV G GS QBrec Cmp Att Yds TD Int Att Yds TD College/Univ  
1 2003 1 1 Carson Palmer QB 23 CIN 2004 2017 0 3 11 108 182 181 92-88-1 3941 6307 46247 294 187 301 474 8 USC College Stats
2 2003 1 7 Byron Leftwich QB 23 JAX 2003 2012 0 0 3 33 60 50 24-26-0 930 1605 10532 58 42 137 415 10 Marshall College Stats
3 2003 1 19 Kyle Boller QB 22 BAL 2003 2011 0 0 4 17 67 47 20-27-0 861 1519 8931 48 54 176 572 2 California College Stats
4 2003 1 22 Rex Grossman QB 23 CHI 2003 2012 0 0 2 23 54 47 25-22-0 863 1562 10232 56 60 81 106 4 Florida College Stats
5 2003 3 88 Dave Ragone QB 23 HOU 2003 2003 0 0 0 1 2 2 0-2-0 20 40 135 0 1 6 51 0 Louisville College Stats
6 2003 3 97 Chris Simms QB 23 TAM 2004 2009 0 0 1 8 23 16 7-9-0 297 511 3117 12 18 33 48 1 Texas College Stats
7 2003 4 110 Seneca Wallace QB 23 SEA 2005 2013 0 0 1 14 64 22 6-16-0 468 788 4947 31 19 68 293 1 Iowa St. College Stats
8 2003 5 163 Brian St. Pierre QB 23 PIT 2004 2010 0 0 0 0 3 1 0-1-0 15 33 185 2 3 5 -1 0 Boston Col. College Stats
9 2003 6 192 Drew Henson QB 23 HOU 2004 2008 0 0 0 0 9 1 1-0-0 11 20 98 1 1 1 7 0 Michigan College Stats
10 2003 6 200 Brooks Bollinger QB 23 NYJ 2004 2008 0 0 1 6 21 10 2-8-0 211 360 2226 9 9 41 155 0 Wisconsin College Stats
11 2003 6 201 Kliff Kingsbury QB 24 NWE 2005 2005 0 0 0 0 1 0   1 2 17 0 0       Texas Tech College Stats
12 2003 7 232 Gibran Hamdan QB 22 WAS 2003 2003 0 0 0 0 1 0   1 2 7 0 0       Indiana College Stats
13 2003 7 241 Ken Dorsey QB 22 SFO 2004 2008 0 0 0 1 17 13 2-11-0 214 408 2082 8 18 11 18 0 Miami (FL) College Stats
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...