Jump to content
THE BROWNS BOARD

The Frozen Four


The Gipper

Recommended Posts

The Big Ten is also dominating in hockey.    The Frozen Four are:

Ohio State

Michigan

Notre Dame

Univ. of Minnesota Duluth

The #1 seed in the NCAA hockey tourney was St. Cloud St. but they got knocked off early by Air Force.

And just FYI....Notre Dame competes in the Big Ten in hockey.  Not sure why they let them do that because for many other sports they compete in the ACC....except football of course where they are still "Independent".

Link to comment
Share on other sites

Yes hockey and I guess now curling are pretty much regional sports like baseball is pretty much like college baseball is more centered in the south and west.

GO BIG TEN.

Link to comment
Share on other sites

3 hours ago, mjp28 said:

Yes hockey and I guess now curling are pretty much regional sports like baseball is pretty much like college baseball is more centered in the south and west.

GO BIG TEN.

Or...see the Wrestling thread.   NO SEC teams in like the Top 20?  Or at least the Top 15...see the thread.

Link to comment
Share on other sites

1 Oregon State 20-2 1
2 Florida 21-5 2
3 Stanford 17-2 3
4 Ole Miss 22-3 5
5 Arkansas 17-7 4
6 Kentucky 17-7 6
7 Florida State 20-5 7
8 Vanderbilt 17-7 8
9 Texas Tech 21-5 10
10 NC State 20-4 13
11 Indiana 16-5 11
12 Clemson 18-6 14
13 Auburn 20-5 9
14 Southern Miss 17-5 16
15 UCLA 15-5 17
16 East Carolina 18-5 18
17 Texas A&M 19-6 12
18 TCU 14-7 20
19 Duke 20-5 21
20 Louisville 18-6 15
21 LSU 16-9 19
22 Wichita State 17-4 NR
23 San Diego State 16-7 NR
24 Coastal Carolina 19-7 NR
25 Illinois 15-5 NR

 

But plenty of them in preseason baseball here.

8 of the Top 25

3 Pac 12

5 ACC

2 Big Ten

2 Big 12

5 "Other"

Link to comment
Share on other sites

Someone was touting the SEC in Women's Gynmastics.....and here are the ratings:

1 Oklahoma 198.120 198.375 1
2 LSU 197.890 198.175 2
3 UCLA 197.840 198.275 3
4 Utah 197.540 198.150 4
5 Florida 197.390 198.150 5
6 Alabama 197.165 197.525 6
7 Michigan 197.160 197.550 7
8 Washington 196.960 197.400 8
9 California 196.890 197.500 10
10 Arkansas 196.820 197.300 T-11
11 Nebraska 196.815 197.175 14
12 Kentucky 196.800 197.100 9
13 Denver 196.785 197.300 13
14 Oregon State 196.780 197.300 T-11
15 Boise State 196.745 197.000 15
16 Auburn 196.595 197.000 16
17 Arizona State 196.545 196.800 17
18 Georgia 196.515 197.525 18
19 George Washington 196.460 196.875 19
20 North Carolina State 196.440 196.800 22
21 BYU 196.430 196.625 20
22 Missouri 196.360 196.925 21
23 Illinois-Champaign 196.265 196.850 NR
24 Minnesota 196.250 196.675 23
25 Ohio State 196.215 196.775 24

 

8 SEC

6 Pac 12

5 Big Ten

1 ACC

1 Big 12

3 "other"

So...while they have the most....they are not as dominant in this sport as expected.

Link to comment
Share on other sites

Men's Gymnastics:

Rankings - College Gymnastics Association

Last Updated - March 26, 2018
College Gymnastics Association
RANK SCHOOL AVERAGE HIGH PREVIOUS
1 Oklahoma 414.933 429.550 1
2 Minnesota 410.800 419.100 3
3 Ohio State 409.267 414.900 7
4 Stanford 408.983 414.100 2
5 Nebraska 407.983 416.050 4
6 Penn State 407.267 417.400 5
7 Illinois 406.650 412.500 6
8 Michigan 406.317 411.850 8
9 Iowa 404.283 411.050 9
10 Navy 400.217 412.900 10
11 Air Force 397.433 403.850 11
12 California 395.817 398.050 12
13 Army 393.050 399.550 13
14 Arizona State 391.917 394.900 14
15 William & Mary 391.867 398.850 15
16 Springfield College 382.900 391.050 16
17 Washington 369.567 372.150 17
18 Illinois-Chicago 364.917 372.250 18
19 SC United 328.617 351.400 19
20 Temple 205.567 292.800 20
21 NorCal United 0.000 200.050 21

 

Big 12  1

Big 10  6

Pac 12 4

"Other"  has 9

Not a single SEC.    Why the emphasis on women's gynmastics...and nothing on the men?   Title IX?

 

Link to comment
Share on other sites

Golf, Men's  current rankings:

RANK SCHOOL POINTS PREV.
1 Oklahoma State (22) 550 1
2 Texas A&M 520 3
3 Vanderbilt 484 4
4 Florida 460 7
5 Alabama 444 2
6 Auburn 435 10
7 Oklahoma 433 8
8 Georgia Tech 376 5
9 California 375 15
10 Baylor 371 6
11 Texas Tech 355 11
12 LSU 306 9
13 Texas 278 17
14 Clemson 251 16
15 Illinois 224 18
16 Stanford 192 12
17 Southern California 183 14
18 UCLA 182 22
19 Arkansas 170 19
20 Florida State 121 NR
21 Arizona State 84 NR
22 Wake Forest 62 13
23 Pepperdine 60 NR
24 USF 60 NR
25 UNLV 40 NR

 

SEC   7 teams

Pac 12 5

Big 12   5

ACC  4

Big 10 1

Other:  3

 

Link to comment
Share on other sites

Women's Golf.....latest rankings I could find were from last year:

RANK NAME RATING
1 Arizona State 70.6
2 Stanford 70.67
3 Alabama 70.76
4 UCLA 70.85
5 Florida 70.88
6 Florida State 71.1
7 Duke 71.23
8 Georgia 71.29
9 Furman 71.32
10 Southern California 71.52
11 Northwestern 71.54
12 South Carolina 71.75
13 Arkansas 71.93
14 Arizona 71.94
15 Kent State 72.05
16 Miami 72.10
17 Baylor 72.15
18 Texas 72.35
19 Oklahoma State 72.38
20 North Carolina State 72.42
21 Ohio State 72.42
22 Colorado 72.44
23 Texas A&M 72.51
24 Oklahoma 72.63
25 California 72.64

 

Pac 12:  7

SEC:  6

ACC: 4

Big 12:  4

Big 10: 2

Other:  2

Link to comment
Share on other sites

Men's Cross Country:

RANK SCHOOL POINTS PREVIOUS
1 Northern Arizona (9) 357 1
2 BYU (2) 348 2
3 Syracuse (1) 334 3
4 Portland 318 6
5 Colorado 308 5
6 Stanford 301 4
7 Furman 288 7
8 Colorado State 267 8
9 Virginia Tech 237 9
10 Michigan 230 10
11 Michigan State 214 15
12 Washington 210 20
13 Iowa State 203 14
14 Oregon 198 13
15 Arkansas 187 17
16 UCLA 186 10
17 Air Force 168 16
18 Oklahoma State 166 19
19 Southern Utah 163 12
20 Iona 141 22
21 Texas 128 17
22 Middle Tennessee 126 21
23 Boise State 87 26
24 Alabama 76 28
25 Ole Miss 63 29
26 Utah State 61 23
27 Washington State
Link to comment
Share on other sites

Women's Cross Country

RANK TEAM POINTS PREVIOUS
1 Colorado (8) 356 1
2 New Mexico (4) 351 2
3 San Francisco 334 4
4 Stanford 309 7
5 NC State 305 5
T-6 Arkansas 296 6
T-6 Oregon 296 3
8 Michigan 273 8
9 Providence 248 10
10 Penn State 236 19
11 Furman 235 12
12 Boise State 222 10
13 Villanova 198 9
T-14 BYU 171 18
T-14 Iowa State 171 20
T-14 Michigan State 171 21
T-17 Wisconsin 165 17
T-17 Georgia 165 14
19 Utah State 162 15
20 Ole Miss 156 22
21 Minnesota 113 13
22 Washington 94 16
T-23 California 88 26
T-23 Oklahoma State 88 NR
25 Eastern Kentucky 83 23
26 Dartmouth 78 30
27 Eastern Michigan 57 27
28 Syracuse 38 NR
29 Indiana 35 NR
Link to comment
Share on other sites

Rankings - CollegeFencing360.com Women's Coaches Poll

Last Updated - March 9, 2018
CollegeFencing360.com Women's Coaches PollCollegeFencing360.com Men's Coaches Poll
RANK SCHOOL RECORD POINTS PREVIOUS
T-1 Notre Dame 29-2 144 (5) 1
T-1 Columbia 25-3 144 (5) 2
3 Ohio State 18-5 118 5
4 Penn State 16-8 116 3
5 Princeton 19-7 104 4
6 Harvard 17-5 95 6
7 Pennsylvania 27-9 92 9
8 Temple 26-12 82 7
9 Northwestern 37-8 79 8
10 Duke 20-8 61 NR

Also Receiving VotesNorth Carolina (44), St. John's (36), Yale (24), Stanford (18), Cornell (15), UC San Diego (8), Stevens Tech (7), Boston College (5), NYU (3), Air Force (4) and Wellesley (1).

Link to comment
Share on other sites

Rankings - NCAA Field Hockey RPI

Through Games NOV. 19, 2017
NCAA Field Hockey RPINFHCA Coaches
RANK SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 UConn Big East 23-0 9-0 3-0 11-0 0-0
2 Duke ACC 17-4 6-2 3-0 8-2 0-0
3 North Carolina ACC 18-5 10-1 4-2 4-2 0-0
4 Michigan Big Ten 21-3 6-0 4-1 11-2 0-0
5 Penn St. Big Ten 17-5 8-2 3-2 6-1 0-0
6 Virginia ACC 15-5 5-0 1-1 9-4 0-0
7 Maryland Big Ten 16-7 5-1 2-4 9-2 0-0
8 Northwestern Big Ten 15-7 4-4 2-3 9-0 0-0
9 Delaware CAA 15-5 6-2 2-1 7-2 0-0
10 Princeton Ivy League 12-7 8-3 0-1 4-3 0-0
11 Boston College ACC 11-8 4-4 3-1 4-3 0-0
12 Louisville ACC 14-8 3-4 2-1 9-3 0-0
13 Wake Forest ACC 12-8 5-3 1-4 6-1 0-0
14 Syracuse ACC 12-7 6-4 0-0 6-3 0-0
15 Saint Joseph's Atlantic 10 18-4 9-3 1-1 8-0 0-0
16 Harvard Ivy League 13-4 7-2 0-0 6-2 0-0
17 James Madison CAA 12-6 4-3 1-1 7-2 0-0
18 William & Mary CAA 13-7 4-3 3-0 6-4 0-0
19 Stanford America East 13-8 4-4 3-3 6-1 0-0
20 Boston U. Patriot 14-8 5-5 1-0 8-3 0-0
21 Liberty Big East 8-11 3-5 1-1 4-5 0-0
22 Massachusetts Atlantic 10 13-8 4-5 0-0 9-3 0-0
23 Rutgers Big Ten 9-9 3-7 2-0 4-2 0-0
24 Albany (NY) America East 12-7 6-0 1-1 5-6 0-0
25 Old Dominion Big East 8-10 2-5 0-2 6-3 0-0
26 Pacific America East 10-9 5-5 1-2 4-2 0-0
27 Ohio St. Big Ten 10-9 5-5 2-0 3-4 0-0
28 Iowa Big Ten 7-11 4-6 0-0 3-5 0-0
29 Penn Ivy League 9-8 4-3 0-0 5-5 0-0

 

Only Women play field hockey

Link to comment
Share on other sites

Men's Lacrosse:

RANK SCHOOL POINTS RECORD PREVIOUS
1  Albany 620 (31) 8-0 1
2  Maryland 589 7-1 2
3  Denver  526 6-2 5
4  Yale 515 6-1 T-6
5  Duke  474 8-2 3
6  Johns Hopkins  465 6-2 9
7  Notre Dame 430 5-2 4
8  Villanova  425 7-2 8
9  Rutgers 360 7-2 11
10  Syracuse  309 4-3 15
11  Loyola 302 5-3 T-6
12  Virginia  241 7-3 10
13  Cornell  218 4-3 NR
14  Robert Morris 206 6-2 14
15  Michigan 156 7-2 NR
16  Vermont  136 8-1 T-16
17  Lehigh 106 7-3 12
18  Bucknell  72 6-3 NR
19  Harvard  62 7-1 NR
20  Army  58 5-3 13

Receiving Votes: Penn State, Penn, Colgate, North Carolina, Georgetown, Towson, Navy, Hofstra, St. John's, Ohio State, Marquette

Link to comment
Share on other sites

Women's Lacrosse

RANK SCHOOL POINTS PREVIOUS RECORD
1 Stony Brook 475 (19) 1 8-0
2 Boston College 460 (5) 2 12-0
3 Maryland 433 4 8-1
4 James Madison 405 3 8-1
5 North Carolina 351 5 6-3
6 Penn 345 7 8-1
7 Loyola 331 8 6-2
8 Florida 301 6 7-3
9 Towson 299 14 6-2
10 Virginia 291 10 7-2
11 Northwestern 225 11 6-3
12 Syracuse 191 9 6-3
13 Navy 186 13 7-2
14 Stanford 169 18 7-3
15 Colorado 152 15 7-3
16 Southern California 139 12 6-4
17 Virginia Tech 111 16 9-3
T-18 Dartmouth 40 NR 6-1
T-18 Penn State 40 20 7-4
20 Duke 33 19 6-4

Others receiving votes: High Point, Cornell, Princeton, Notre Dame, Johns Hopkins, Georgetown, Denver, Temple

Link to comment
Share on other sites

  • 3 weeks later...

Just an update on this:

Both Ohio State and Michigan lost in the semifinals.

Notre Dame and Minnesota-Duluth  met in the Finals with Minn-Duluth coming out with the Title. 

Yes....Minn-Duluth took down the 3 Big Ten teams   (Notre Dame competes in the Big Ten in hockey....not sure why they let them get away with being with the ACC in other sports...but allows them to participate in hockey)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...