Jump to content
THE BROWNS BOARD

Perfect Preseason


wargograw

Recommended Posts

2 minutes ago, Orion said:

However....4 preseason wins and 25 cents will get ya a phone call.

Not sure about that..Just watched Hue's presser & the boyz are pretty fired up about 4-0..First Team in 31 Years..Congrats & Dudes were scary good on Defense.. Hold on to your magic hats Big Ben!! 

Link to comment
Share on other sites

Now there are some TOUGH decisions to be made regarding the final roster, especially on defense. I predict we'll have a hard time saving guys for practice squad.

That D is playing with confidence & ATTITUDE!

Mike

Link to comment
Share on other sites

8 hours ago, Canton Mike said:

Now there are some TOUGH decisions to be made regarding the final roster, especially on defense. I predict we'll have a hard time saving guys for practice squad.

That D is playing with confidence & ATTITUDE!

Mike

Easy decision. Don't cut any defensive players.B):rolleyes:

Link to comment
Share on other sites

9 hours ago, gumby73 said:

Not sure about that..Just watched Hue's presser & the boyz are pretty fired up about 4-0..First Team in 31 Years..Congrats 

Absolutely.  Congrats to them.  

......but the 'wet rag' reality is that the preseason means nothing.  Teams have gone 4-0 in preseason and have gone on to have horrid seasons.  What matters is the ability of the starters.

I do not think that the Browns organization should start printing playoff tickets quite yet.  (being a pessimist, I never get too disappointed in the outcome) :)

Link to comment
Share on other sites

11 hours ago, Orion said:

Yup.  Nice to string some wins together...and finish with a shutout.

However....4 preseason wins and 25 cents will get ya a phone call.

What it might actually get us is a slight push toward changing the losing culture that has existed for the last two decades here.  Does it mean all that much? No....not if they stink up the joint as usual in the regular season, but I think it could at least be a small omen of better things to come.

Now...if the Browns could dominate some teams in the regular season they way they did last night....then we would have something.

Fair to say?

Link to comment
Share on other sites

Quote

Perfect Preseason

Is there a trophy? ;)

Given the audition process that is the preseason, it's not that big of a deal, but...

It does reflect the relative talent from top to bottom (which of course is reflective of the FO) and the quality of the coaching staff. To get performance out of 3+ units deep into a roster in a couple months time is a display of efficiency and proficiency.

Link to comment
Share on other sites

1 hour ago, The Gipper said:

What it might actually get us is a slight push toward changing the losing culture that has existed for the last two decades here.  Does it mean all that much? No....not if they stink up the joint as usual in the regular season, but I think it could at least be a small omen of better things to come.

Now...if the Browns could dominate some teams in the regular season they way they did last night....then we would have something.

Fair to say?

Absolutely fair to say.  It's absolutely what the guys on the team need....some confidence, some smiles in the locker room, smiles at the dinner table, etc. etc.

I know I probably sounded like I actually wanted the team to lose the preseason games.  I didn't.  I wanted them to win for the very reasons people have stated.  I mean really, how far down in the dumps have our team's players been....and for how long?   It's been sad.  My point is that we shouldn't be expecting them to start the season 4-0....and then be pissed off because they don't.  

Link to comment
Share on other sites

I don't think anyone cares about being undefeated. I think what's most important is that this team has been the more physical so far and not giving up points... at least for me, that's what I wanted to see.

Link to comment
Share on other sites

15 hours ago, wargograw said:

Just wanted to say congrats to our Brownies! Been a fun preseason. 

They don't give a Lombardi for preseason, this is true. The 1st team intensity is also not what it is when the real games start.............HOWEVER..........this was still professional football, played at a level that would fuck any of us up if we tried to participate. I am sure retired Vets like Marino, Esiason, Irvin etc also would get fucked up is they tried to play preseason.

Whatever you want to say about preseason, it does mean something. IN 4 contests, our crew was better than their crew all 4 times. Momentum, confidence, swagger, and having some concept of the style of football that will be player? I put heavy weight on the 0 - 4 2016 pre season. The 4-0 2017 preseason, in my mind, is impressive. In the situations we were place into, we won.  

I agree with Wargogay, this was a nice effort.

Link to comment
Share on other sites

16 hours ago, Canton Mike said:

Now there are some TOUGH decisions to be made regarding the final roster, especially on defense. I predict we'll have a hard time saving guys for practice squad.

That D is playing with confidence & ATTITUDE!

Mike

yeah, but if the offense does not help out by staying on the field , the poor ol defense will be done....you better hope for at least some success on the offensive side or it will be yet another double digit losing season.

Link to comment
Share on other sites

4 hours ago, Browns_Fucking_Rule said:

I don't think anyone cares about being undefeated. I think what's most important is that this team has been the more physical so far and not giving up points... at least for me, that's what I wanted to see.

I have to pay for two of those games, I fucking care.

Link to comment
Share on other sites

Preseason offense:

Let's give PoeticG a shout for his touting of Hogan.  He wound up with the best stats.

For all of the talk of Duke being our new slot receiver (and me stating that he's a RB and NOT a receiver)...he's had 2 receptions and is our leading rusher.

At WR, Coleman has had a nice preseason catching the ball.  And like last year (until he got hurt) I'm pulling for Rannell Hall.  (I'm very interested in what will happen to this position)

And DeValve has produced a nice number of receptions.

 

PASSING STATISTICS
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sck Sack/Lost Rating
DeShone Kizer 49 25 351 51.0 7.2 1 2.0 1 2.0 52 5 44 72.7
Cody Kessler 46 29 289 63.0 6.3 1 2.2 0 0.0 31 6 46 88.0
Kevin Hogan 32 21 269 65.6 8.4 3 9.4 0 0.0 51 2 4 123.0
Brock Osweiler 22 12 67 54.5 3.0 0 0.0 1 4.5 10 0 0 41.3
RUSHING STATISTICS
Player Att Yds Yds/Att Long TD
Terrence Magee 25 75 3.0 11 1
Matt Dayes 21 68 3.2 11 1
Isaiah Crowell 17 55 3.2 8 0
Duke Johnson 13 76 5.8 37 0
Kevin Hogan 9 18 2.0 13 0
DeShone Kizer 8 47 5.9 12 1
Cody Kessler 6 32 5.3 12 0
Brock Osweiler 2 16 8.0 10 0
Brandon Wilds 1 5 5.0 5 0
Corey Coleman 1 4 4.0 4 0
Jordan Payton 1 4 4.0 4 0
Rannell Hall 1 -9 -9.0 -9 0
RECEIVING STATISTICS
Player Rec Yds Yds/Rec Long TD
Matt Dayes 10 62 6.2 22 0
Seth DeValve 9 108 12.0 35 0
Jordan Leslie 9 93 10.3 21 2
Corey Coleman 8 106 13.3 32 0
Terrence Magee 8 41 5.1 19 0
Rannell Hall 7 103 14.7 27 1
Randall Telfer 5 74 14.8 51 1
Richard Mullaney 4 87 21.8 52 0
Rasheed Bailey 4 46 11.5 20 0
David Njoku 4 41 10.3 16 0
Josh Boyce 3 42 14.0 31 0
Rashard Higgins 3 26 8.7 11 0
Kenny Britt 3 25 8.3 13 0
Ricardo Louis 3 21 7.0 10 0
Duke Johnson 2 12 6.0 9 0
Jordan Payton 1 45 45.0 45 1
Danny Vitale 1 16 16.0 16 0
Mario Alford 1 12 12.0 12 0
Isaiah Crowell 1 9 9.0 9 0
J.P. Holtz 1 7 7.0 7 0
Link to comment
Share on other sites

Pretty cool that The Browns allowed the least amount of points during the preseason... and it wasn't close! Let's hope that continues, they could be the top defense in the league. :)

 

NFL - 2017 Preseason
NFL Team Conf Div W L T Pct PF red_arrow_up.gifPA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cleveland Browns AFC ACN 4 0 0 1.000 68 29 39 8 2-0 2-0 0-0 .000 0-0 .000 4-0 4W 4-0
Baltimore Ravens AFC ACN 4 0 0 1.000 81 32 49 8 2-0 2-0 0-0 .000 2-0 1.000 2-0 4W 4-0
New Orleans Saints NFC NCS 2 2 0 .500 53 41 12 4 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
Denver Broncos AFC ACW 4 0 0 1.000 107 50 57 11 2-0 2-0 0-0 .000 0-0 .000 4-0 4W 4-0
Seattle Seahawks NFC NCW 4 0 0 1.000 111 56 55 12 2-0 2-0 0-0 .000 1-0 1.000 3-0 4W 4-0
Green Bay Packers NFC NCN 3 1 0 .750 86 56 30 11 2-0 1-1 0-0 .000 3-0 1.000 0-1 1W 3-1
Tampa Bay Buccaneers NFC NCS 1 3 0 .250 43 57 -14 3 0-2 1-1 0-0 .000 0-1 .000 1-2 2L 1-3
Pittsburgh Steelers AFC ACN 3 1 0 .750 69 58 11 7 1-1 2-0 0-0 .000 0-1 .000 3-0 1W 3-1
New York Jets AFC ACE 2 2 0 .500 60 61 -1 6 2-0 0-2 0-0 .000 1-0 1.000 1-2 1W 2-2
Houston Texans AFC ACS 1 2 0 .333 44 63 -19 5 1-0 0-2 0-0 .000 1-0 1.000 0-2 1L 1-2
Jacksonville Jaguars AFC ACS 2 2 0 .500 75 67 8 9 0-2 2-0 0-0 .000 1-0 1.000 1-2 1W 2-2
Buffalo Bills AFC ACE 1 3 0 .250 62 67 -5 6 1-1 0-2 0-0 .000 0-1 .000 1-2 1W 1-3
Indianapolis Colts AFC ACS 2 2 0 .500 55 69 -14 6 1-1 1-1 0-0 .000 2-0 1.000 0-2 2W 2-2
Dallas Cowboys NFC NCE 3 1 0 .750 78 70 8 9 3-0 0-1 0-0 .000 1-1 .500 2-0 2W 3-1
Kansas City Chiefs AFC ACW 2 2 0 .500 90 71 19 11 1-1 1-1 0-0 .000 2-0 1.000 0-2 1W 2-2
Washington Redskins NFC NCE 2 2 0 .500 56 71 -15 5 1-1 1-1 0-0 .000 1-1 .500 1-1 2W 2-2
Cincinnati Bengals AFC ACN 1 3 0 .250 58 72 -14 4 1-1 0-2 0-0 .000 0-2 .000 1-1 3L 1-3
Detroit Lions NFC NCN 2 2 0 .500 85 73 12 10 1-1 1-1 0-0 .000 0-0 .000 2-2 2L 2-2
Los Angeles Rams NFC NCW 2 2 0 .500 66 76 -10 6 1-1 1-1 0-0 .000 1-1 .500 1-1 2L 2-2
Atlanta Falcons NFC NCS 0 4 0 .000 54 77 -23 5 0-2 0-2 0-0 .000 0-1 .000 0-3 4L 0-4
Chicago Bears NFC NCN 2 2 0 .500 60 79 -19 7 0-2 2-0 0-0 .000 1-0 1.000 1-2 1L 2-2
Tennessee Titans AFC ACS 1 3 0 .250 50 83 -33 5 1-1 0-2 0-0 .000 0-2 .000 1-1 2L 1-3
Oakland Raiders AFC ACW 0 4 0 .000 64 85 -21 8 0-2 0-2 0-0 .000 0-0 .000 0-4 4L 0-4
Philadelphia Eagles NFC NCE 2 2 0 .500 77 87 -10 9 2-0 0-2 0-0 .000 0-1 .000 2-1 1L 2-2
Carolina Panthers NFC NCS 2 2 0 .500 92 91 1 11 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
Minnesota Vikings NFC NCN 2 2 0 .500 71 91 -20 8 1-1 1-1 0-0 .000 1-1 .500 1-1 1L 2-2
San Francisco 49ers NFC NCW 2 2 0 .500 95 95 0 11 1-1 1-1 0-0 .000 0-1 .000 2-1 1W 2-2
Miami Dolphins AFC ACE 2 2 0 .500 91 98 -7 12 1-1 1-1 0-0 .000 0-1 .000 2-1 1W 2-2
Arizona Cardinals NFC NCW 2 3 0 .400 87 98 -11 10 1-1 1-2 0-0 .000 1-2 .333 1-1 1L 2-3
New York Giants NFC NCE 2 2 0 .500 90 99 -9 7 1-1 1-1 0-0 .000 0-0 .000 2-2 2W 2-2
Los Angeles Chargers AFC ACW 1 3 0 .250 58 103 -45 7 0-2 1-1 0-0 .000 0-0 .000 1-3 1L 1-3
New England Patriots AFC ACE 1 3 0 .250 115 126 -11 13 0-2 1-1 0-0 .000 0-2 .000 1-1 1L 1-3
Link to comment
Share on other sites

Okay I take that back, it was close with Baltimore, but otherwise our Defense dominated that stat column. 

Link to comment
Share on other sites

1 hour ago, PoeticG said:

Pretty cool that The Browns allowed the least amount of points during the preseason... and it wasn't close! Let's hope that continues, they could be the top defense in the league. :)

 

NFL - 2017 Preseason
NFL Team Conf Div W L T Pct PF red_arrow_up.gifPA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cleveland Browns AFC ACN 4 0 0 1.000 68 29 39 8 2-0 2-0 0-0 .000 0-0 .000 4-0 4W 4-0
Baltimore Ravens AFC ACN 4 0 0 1.000 81 32 49 8 2-0 2-0 0-0 .000 2-0 1.000 2-0 4W 4-0
New Orleans Saints NFC NCS 2 2 0 .500 53 41 12 4 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
Denver Broncos AFC ACW 4 0 0 1.000 107 50 57 11 2-0 2-0 0-0 .000 0-0 .000 4-0 4W 4-0
Seattle Seahawks NFC NCW 4 0 0 1.000 111 56 55 12 2-0 2-0 0-0 .000 1-0 1.000 3-0 4W 4-0
Green Bay Packers NFC NCN 3 1 0 .750 86 56 30 11 2-0 1-1 0-0 .000 3-0 1.000 0-1 1W 3-1
Tampa Bay Buccaneers NFC NCS 1 3 0 .250 43 57 -14 3 0-2 1-1 0-0 .000 0-1 .000 1-2 2L 1-3
Pittsburgh Steelers AFC ACN 3 1 0 .750 69 58 11 7 1-1 2-0 0-0 .000 0-1 .000 3-0 1W 3-1
New York Jets AFC ACE 2 2 0 .500 60 61 -1 6 2-0 0-2 0-0 .000 1-0 1.000 1-2 1W 2-2
Houston Texans AFC ACS 1 2 0 .333 44 63 -19 5 1-0 0-2 0-0 .000 1-0 1.000 0-2 1L 1-2
Jacksonville Jaguars AFC ACS 2 2 0 .500 75 67 8 9 0-2 2-0 0-0 .000 1-0 1.000 1-2 1W 2-2
Buffalo Bills AFC ACE 1 3 0 .250 62 67 -5 6 1-1 0-2 0-0 .000 0-1 .000 1-2 1W 1-3
Indianapolis Colts AFC ACS 2 2 0 .500 55 69 -14 6 1-1 1-1 0-0 .000 2-0 1.000 0-2 2W 2-2
Dallas Cowboys NFC NCE 3 1 0 .750 78 70 8 9 3-0 0-1 0-0 .000 1-1 .500 2-0 2W 3-1
Kansas City Chiefs AFC ACW 2 2 0 .500 90 71 19 11 1-1 1-1 0-0 .000 2-0 1.000 0-2 1W 2-2
Washington Redskins NFC NCE 2 2 0 .500 56 71 -15 5 1-1 1-1 0-0 .000 1-1 .500 1-1 2W 2-2
Cincinnati Bengals AFC ACN 1 3 0 .250 58 72 -14 4 1-1 0-2 0-0 .000 0-2 .000 1-1 3L 1-3
Detroit Lions NFC NCN 2 2 0 .500 85 73 12 10 1-1 1-1 0-0 .000 0-0 .000 2-2 2L 2-2
Los Angeles Rams NFC NCW 2 2 0 .500 66 76 -10 6 1-1 1-1 0-0 .000 1-1 .500 1-1 2L 2-2
Atlanta Falcons NFC NCS 0 4 0 .000 54 77 -23 5 0-2 0-2 0-0 .000 0-1 .000 0-3 4L 0-4
Chicago Bears NFC NCN 2 2 0 .500 60 79 -19 7 0-2 2-0 0-0 .000 1-0 1.000 1-2 1L 2-2
Tennessee Titans AFC ACS 1 3 0 .250 50 83 -33 5 1-1 0-2 0-0 .000 0-2 .000 1-1 2L 1-3
Oakland Raiders AFC ACW 0 4 0 .000 64 85 -21 8 0-2 0-2 0-0 .000 0-0 .000 0-4 4L 0-4
Philadelphia Eagles NFC NCE 2 2 0 .500 77 87 -10 9 2-0 0-2 0-0 .000 0-1 .000 2-1 1L 2-2
Carolina Panthers NFC NCS 2 2 0 .500 92 91 1 11 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
Minnesota Vikings NFC NCN 2 2 0 .500 71 91 -20 8 1-1 1-1 0-0 .000 1-1 .500 1-1 1L 2-2
San Francisco 49ers NFC NCW 2 2 0 .500 95 95 0 11 1-1 1-1 0-0 .000 0-1 .000 2-1 1W 2-2
Miami Dolphins AFC ACE 2 2 0 .500 91 98 -7 12 1-1 1-1 0-0 .000 0-1 .000 2-1 1W 2-2
Arizona Cardinals NFC NCW 2 3 0 .400 87 98 -11 10 1-1 1-2 0-0 .000 1-2 .333 1-1 1L 2-3
New York Giants NFC NCE 2 2 0 .500 90 99 -9 7 1-1 1-1 0-0 .000 0-0 .000 2-2 2W 2-2
Los Angeles Chargers AFC ACW 1 3 0 .250 58 103 -45 7 0-2 1-1 0-0 .000 0-0 .000 1-3 1L 1-3
New England Patriots AFC ACE 1 3 0 .250 115 126 -11 13 0-2 1-1 0-0 .000 0-2 .000 1-1 1L 1-3

New England's gonna get slayed then!

Link to comment
Share on other sites

6 hours ago, bamwa said:

New England's gonna get slayed then!

However, they did score the MOST points... 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...