Jump to content
THE BROWNS BOARD

Fantasy Football


Zombo

Fantasy Football Preferences  

28 members have voted

  1. 1. Which platform/site would you rather use for the Browns Board Fantasy League

    • ESPN
      14
    • Yahoo
      14
  2. 2. Do you prefer using decimal point scoring to prevent ties?

    • Yes
      18
    • No
      10
  3. 3. What type of scoring system would you prefer?

    • Standard
      9
    • PPR (Points Per Reception)
      16
    • Half PPR
      3


Recommended Posts

  • Replies 202
  • Created
  • Last Reply

Ok, who had The Toledo Rocket that silents Foxboro Kareem Hunt sitting on their bench? BTW--Erving will not see the light of Sundays on that OL..Where was that Alex Smith in the playoffs?  

Link to comment
Share on other sites

1 hour ago, gumby73 said:

Ok, who had The Toledo Rocket that silents Foxboro Kareem Hunt sitting on their bench? BTW--Erving will not see the light of Sundays on that OL..

"Dot the I" started Hunt in League 1. His other back? Rhymes with "emergency bye" Ajayi. No biggee tho...only left Gillisbee's 21 points on the bench... :) It pays to check your line ups.

Erving did do some nice cheerleading. Side note: Schwartz's Pass Pro tech has deteriorated. His once Thomas-esque kick-step is gone.

Link to comment
Share on other sites

2 hours ago, Tour2ma said:

"Dot the I" started Hunt in League 1. His other back? Rhymes with "emergency bye" Ajayi. No biggee tho...only left Gillisbee's 21 points on the bench... :) It pays to check your line ups.

Erving did do some nice cheerleading. Side note: Schwartz's Pass Pro tech has deteriorated. His once Thomas-esque kick-step is gone.

 

Whatever...  

Link to comment
Share on other sites

On 9/8/2017 at 7:22 AM, gumby73 said:

Ok, who had The Toledo Rocket that silents Foxboro Kareem Hunt sitting on their bench? BTW--Erving will not see the light of Sundays on that OL..Where was that Alex Smith in the playoffs?  

Not me, the Calfox KosarDawgs hit the bigtime. Brilliant draft, I must say.

The computer picked my picks for me.....:rolleyes:

Link to comment
Share on other sites

On 9/10/2017 at 7:19 AM, calfoxwc said:

Brilliant draft, I must say. The computer picked my picks for me.....:rolleyes:

... all due to the tireless work you put in editing your pre-Draft rankings no doubt. :)

Link to comment
Share on other sites

Wow... only one team in the IDP League exceeded its projected total at the start of the week.

Weekly Points

Week Rank   Team Projected Points Fantasy Points
1 avatar The Gerryattricks 1st 132.72 134.98
2 avatar TeamTourificNowWithD 2nd 149.29 124.63
3 avatar Campbells Soupermen 3rd 138.01 118.97
4 avatar The Big Gronkowski 4th 146.68 114.91
5 avatar Flyin J's Team 5th 145.75 110.69
6 avatar BARRYS Awesome Team 6th 140.37 108.11
7 avatar BallzDeep 7th 115.32 88.46
8 avatar 1 21 WATTS 8th 107.09 77.96
Link to comment
Share on other sites

  • 3 weeks later...

Here's League One at the quarter pole...

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 avatar Wes Mantooth's 3-1-0 348 284 W-2 11 12
2 avatar Ballantyne BoZukas 3-1-0 348 305 L-1 4 8
3 avatar Russ G's Rad Team 3-1-0 341 295 L-1 3 6
4 avatar TeamTouriffic - V1.3 3-1-0 334 331 W-3 1 12
5 avatar Maybe This Year 2-2-0 371 348 W-1 6 4
6 avatar Beanpot 2-2-0 357 349 W-2 9 2
7 avatar A Mingo Ate My Baby 2-2-0 309 327 L-2 2 10
8 avatar Gerrypotamusses aka 2-2-0 299 297 W-2 5 -
9 avatar Dot the I 1-3-0 313 369 L-3 12 4
10 avatar Zombo's Brown Dawgs 1-3-0 301 283 W-1 8 8
11 avatar Hard For Denard 1-3-0 288 368 L-2 10 4
12 avatar Calfox Kosardawgs 1-3-0 262 315 L-3 7 7
Last standings update: Tue Oct 03 12:45am CDT
Link to comment
Share on other sites

Ditto for the IDP - Points League...

Standings

Rank Team Points Pts Change Pts Back Waiver Moves
1 avatar The Gerryattricks 586.10 145.62 - 1 9
2 avatar TeamTourificNowWithD 557.64 137.99 28.46 6 16
3 avatar The Big Gronkowski 552.30 140.77 33.80 5 13
4 avatar BARRYS Awesome Team 540.28 119.07 45.82 2 7
5 avatar Flyin J's Team 533.43 146.98 52.67 4 4
6 avatar Campbells Soupermen 529.14 146.68 56.96 3 9
7 avatar 1 21 WATTS 429.20 110.22 156.90 8 12
8 avatar BallzDeep 399.42 91.15 186.68 7 11
Last standings update: Tue Oct 03 12:33am CDT
Link to comment
Share on other sites

League 1 thru Week 5:

  • And then there were three... Mantooth, G's Rad and TeamTour all win to remain tied for 1st.
  • The BoZukas failed to keep pace falling to Beanpot 106 - 78 and into a tie for 2nd with Beanpot.
  • A peek into the Record Book shows current cellar dweller, Hard for Denard, has had a knack for drawing drawing the toughest matchups (see stats below the standings).
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 avatar Wes Mantooth's 4-1-0 442 352 W-3 10 13
2 avatar Russ G's Rad Team 4-1-0 430 359 W-1 3 7
3 avatar TeamTouriffic - V1.3 4-1-0 413 397 W-4 1 17
4 avatar Beanpot 3-2-0 463 427 W-3 8 2
5 avatar Ballantyne BoZukas 3-2-0 426 411 L-2 4 10
6 avatar Maybe This Year 2-3-0 439 442 L-1 6 7
7 avatar Zombo's Brown Dawgs 2-3-0 381 327 W-2 7 9
8 avatar A Mingo Ate My Baby 2-3-0 368 393 L-3 2 12
9 avatar Gerrypotamusses aka 2-3-0 365 376 L-1 5 3
10 avatar Calfox Kosardawgs 2-3-0 328 374 W-1 12 10
11 avatar Dot the I 1-4-0 357 449 L-4 11 4
12 avatar Hard For Denard 1-4-0 352 457 L-3 9 6

 

Strength of Schedule- Hardest

Record Record Holder Average
Weekly Average Hard For Denard 91.4
Weekly Average, All Time Hard For Denard, Season 2014 97.71
Link to comment
Share on other sites

IDP/Points League thry Week 5:

  • Don't look now but that sound you're hearing/heard are the Soupermen coming on like a freight train. Team Campbell moved into 3rd place... up three spots in the standings as they won the week posting a strong 151.70 points... besting the league leader by roughly 24 points.
  • That leader that was bested remains The Gerryattricks who remain nearly 30 points clear of the field.
  • TeamTour remained in second... for now...

Standings

Rank Team Points Pts Change Pts Back Waiver Moves
1 avatar The Gerryattricks 714.23 128.13 - 1 9
2 avatar TeamTourificNowWithD 684.72 127.08 29.51 5 18
3 avatar Campbells Soupermen 680.84 151.70 33.39 3 12
4 avatar Flyin J's Team 677.39 142.96 36.84 8 9
5 avatar The Big Gronkowski 668.55 116.25 45.68 4 20
6 avatar BARRYS Awesome Team 668.23 127.95 46.00 2 7
7 avatar 1 21 WATTS 545.58 116.38 168.65 6 13
8 avatar BallzDeep 514.53 115.11 199.70 7 15

 

 

Link to comment
Share on other sites

BIG shake up in the Points League in Week 6.

Thanks to a massive 173.45 point showing The Big Gronkowski moves from 5th to 1st place.

Caught up in TBG's draft BARRY's Awesome(thing) team moves from 6th to 2nd.

Tour and Campbell held on for dear life, and 3rd and 4th places respectively, by each posting an 130 point week while former top spot holder The Gerryattricks eeked out a mere 87 points and fell to 5th.

Such is life in the Points League...

 

STANDINGS thru Week 6

Rank Team Points Pts Change Pts Back Waiver Moves
1 avatar The Big Gronkowski 842.00 173.45 - 4 21
2 avatar BARRYS Awesome Team 816.50 148.27 25.50 2 8
3 avatar TeamTourificNowWithD 814.88 130.16 27.12 5 26
4 avatar Campbells Soupermen 811.77 130.93 30.23 3 15
5 avatar The Gerryattricks 801.22 86.99 40.78 1 12
6 avatar Flyin J's Team 763.76 87.37 78.24 8 12
7 avatar BallzDeep 650.97 138.44 191.03 7 15
8 avatar 1 21 WATTS 624.19 77.61 217.81 6 13
Last standings update: Tue Oct 17 01:19am CDT
Link to comment
Share on other sites

Meanwhile in League One... it's RussG and Tour at the top with 5-1 records.

TeamTouriffic (what a great name) has now won a season high 5 games in a row while Beanpot has won 4 straight after dropping his first 2... claiming the sun was in his eyes.

In Week 7's premier matchup RussG meets Wes Mantooth... may the best Mantooth win...

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 avatar Russ G's Rad Team 5-1-0 531 419 W-2 3 9
2 avatar TeamTouriffic - V1.3 5-1-0 491 456 W-5 1 19
3 avatar Beanpot 4-2-0 550 503 W-4 8 3
4 avatar Wes Mantooth's 4-2-0 518 439 L-1 12 15
5 avatar Ballantyne BoZukas 4-2-0 498 457 W-1 4 11
6 avatar Zombo's Brown Dawgs 3-3-0 503 381 W-3 7 14
7 avatar A Mingo Ate My Baby 3-3-0 468 478 W-1 2 18
8 avatar Maybe This Year 2-4-0 499 543 L-2 6 8
9 avatar Gerrypotamusses aka 2-4-0 419 498 L-2 5 6
10 avatar Calfox Kosardawgs 2-4-0 374 446 L-1 11 16
11 avatar Dot the I 1-5-0 442 549 L-5 10 5
12 avatar Hard For Denard 1-5-0 411 535 L-4 9 6
Last standings update: Tue Oct 17 01:10am CDT

 

 

Link to comment
Share on other sites

Not the final standings for a complete Week 7... only thru TNF, KC@OAK, but may not have another chance at this look...

FREEZE FRAME!

Rank Team Points Pts Change Pts Back Waiver Moves
1 avatar TeamTourificNowWithD 867.45 130.09 - 5 26
2 avatar The Big Gronkowski 859.00 172.45 8.45 4 21
3 avatar BARRYS Awesome Team 828.30 148.27 39.15 2 10
4  Campbells Soupermen 818.27 129.93 49.18 3 16
5  Flyin J's Team 817.40 86.87 50.05 8 12
6  The Gerryattricks 801.22 86.99 66.23 1 12
7  BallzDeep 653.97 139.44 213.48 7 16
8  1 21 WATTS 631.69 77.61 235.76 6 14
Last standings update: Fri Oct 20 01:53am CDT
Link to comment
Share on other sites

This Week In League #1...

TeamTouriffic - V1.3 Drops the Hammer on Maybe This Year, Tacks On Sixth Consecutive Win

Yahoo's headline... not mine... :)

Standings
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 avatar Russ G's Rad Team 6-1-0 618 491 W-3 3 10
2 avatar TeamTouriffic - V1.3 6-1-0 578 511 W-6 1 21
3 avatar Ballantyne BoZukas 5-2-0 628 529 W-2 4 13
4 avatar Beanpot 4-3-0 637 596 L-1 8 3
5 avatar Wes Mantooth's 4-3-0 590 526 L-2 12 16
6 avatar Zombo's Brown Dawgs 3-4-0 598 524 L-1 7 14
7 avatar A Mingo Ate My Baby 3-4-0 528 553 L-1 2 21
8 avatar Gerrypotamusses aka 3-4-0 494 558 W-1 5 6
9 avatar Calfox Kosardawgs 3-4-0 467 533 W-1 11 16
10 avatar Hard For Denard 2-5-0 554 629 W-1 9 8
11 avatar Maybe This Year 2-5-0 554 631 L-3 6 8
12 avatar Dot the I 1-6-0 514 679 L-6 10 5
Last standings update: Tue Oct 24 01:09am CDT
Link to comment
Share on other sites

And for the Points/IDP League thru Week 7...

The Gerryattricks wins the week posting a massive 180.21 total and zooming up from 5th to 2nd place a mere 1.33 points behind The Big Gronk.

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team Points Pts Change Pts Back Waiver Moves
1 avatar The Big Gronkowski 982.76 141.76 - 4 21
2 avatar The Gerryattricks 981.43 180.21 1.33 1 12
3 avatar TeamTourificNowWithD 957.72 142.91 25.04 5 31
4 avatar Campbells Soupermen 915.62 104.85 67.14 3 17
5 avatar Flyin J's Team 914.97 151.71 67.79 8 12
6 avatar BARRYS Awesome Team 907.51 91.01 75.25 2 12
7 avatar 1 21 WATTS 770.82 146.63 211.94 6 16
8 avatar BallzDeep 752.19 100.22 230.57 7 16
Last standings update: Tue Oct 24 01:27am CDT
Link to comment
Share on other sites

Does anyone in the other leagues realize they can post updates? Anyone? Bueller? Bueller?

It's kinda traditional... just sayin'...

Link to comment
Share on other sites

LEAGUE 4 UPDATE

 

1 avatar TXChainsawMassaquois 5-2-0 868.20 764.16 L-1 3 19
2 avatar Calfox KosarDawgs 5-2-0 811.94 724.92 W-3 11 10
3 avatar KizerRollz 5-2-0 758.04 722.40 W-2 5 3
4 avatar Flyin J's 5-2-0 743.58 742.62 L-2 2 11
5 avatar UGOTBLITZED 4-3-0 814.22 767.48 W-1 10 11
6 avatar Why Cant We Win 4-3-0 805.10 690.34 W-2 7 2
7 avatar Zombo's Death Dawgs 4-3-0 791.28 856.82 L-1 6 17
8 avatar Dot the I 3-4-0 885.02 832.24 L-1 9 8
9 avatar Browns Win 2-5-0 732.04 836.86 W-1 12 26
10 avatar Couch Dog 2-5-0 710.62 723.64 L-3 4 3
11 avatar mjp's ALL PROS 2-5-0 694.70 767.40 W-1 8 10
12 avatar BrownsnMopar 1-6-0 625.62 811.48 L-2 1 2
Link to comment
Share on other sites

  • 2 weeks later...

No copy/paste time... Just a quick note that I'm in 1st place in League 1 and IDP league...

Yours as modest as ever,

Tour

P.S. France is amazing!

Link to comment
Share on other sites

  • 2 weeks later...
On 10/24/2017 at 8:05 AM, Tour2ma said:

Does anyone in the other leagues realize they can post updates? Anyone? Bueller? Bueller?

It's kinda traditional... just sayin'...

Okay, I'll post since I'm owning my league right now. 

 

Standings (League V)

 

 
Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 logo Hot Diggity Dawgs 8-1-0 809.77 658.70 W-6 8 15
2 logo Westingson Welkerson 7-2-0 888.11 685.38 L-1 2 8
3 logo 870 Express 6-3-0 898.96 787.17 W-3 4 5
4 logo Flyin J's 4-5-0 819.98 796.65 W-1 3 12
5 logo MOPOWER TO YA! 😎 4-5-0 711.98 720.62 L-3 5 5
6 logo Brownsfan Barry 3-6-0 799.61 933.54 W-2 6 26
7 logo 1 21 JJ WATTS 2-7-0 704.56 907.76 L-5 7 6
8 logo Campbell's Soupermen 2-7-0 675.36 818.51 L-2 1 24
Last standings update: Mon Nov 13 02:57am EST
Link to comment
Share on other sites

Back to a tie at the top in League 1 after Z's Dawgs pulled off a miracle upset of some guy named "Tour". Oh well... I've been thriving on opponent's under[erformance all season, so figures the first week I pop and outscore every team save one, I get outpopped by the "save one"...

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 logo Russ G's Rad Team 8-2-0 862 677 W-2 2 13
2 logo TeamTouriffic - V1.3 8-2-0 832 757 L-1 12 24
3 logo Ballantyne BoZukas 6-4-0 905 837 W-1 3 19
4 logo Gerrypotamusses aka 6-4-0 796 775 W-4 4 8
5 logo Beanpot 5-5-0 881 864 L-2 6 7
6 logo Hard For Denard 5-5-0 845 884 W-4 10 14
7 logo Wes Mantooth's 5-5-0 824 750 L-2 8 24
8 logo Zombo's Brown Dawgs 4-6-0 817 806 W-1 9 22
9 logo A Mingo Ate My Baby 4-6-0 761 784 L-1 1 33
10 logo Calfox Kosardawgs 4-6-0 660 771 L-1 11 22
11 logo Maybe This Year 3-7-0 769 865 L-2 5 15
12 logo Dot the I 2-8-0 741 923 W-1 7 9
Link to comment
Share on other sites

Meanwhile in The IDP/Points League... the jockeying for playoff position continues.

The creme-de-la-creme is rising to the top led by a recent France traveler's big 173-point week. Gotta love the Ram's Zuerlien and QB with a Funchess MNF cherry on top...

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team Points Pts Change Pts Back Waiver Moves
1 logo TeamTourificNowWithD 1421.50 173.41 - 8 40
2 logo The Big Gronkowski 1376.09 110.02 45.41 3 29
3 logo The Gerryattricks 1329.11 115.05 92.39 1 16
4 logo Flyin J's Team 1295.92 135.65 125.58 6 21
5 logo Campbells Soupermen 1291.91 121.41 129.59 7 32
6 logo BARRYS Awesome Team 1281.09 140.68 140.41 2 18
7 logo 1 21 WATTS 1134.13 111.07 287.37 4 25
8 logo BallzDeep 1083.38 99.62 338.12 5 19
Last standings update: Tue Nov 14 01:56am CST

 

Link to comment
Share on other sites

In League 1 action...

Thanks primarily to Antonio Brown yours truly breaks away from that pesky "Rad Team" which suffered a one-point loss to a 3rd-place Bozuka that has an ammo bag or two left for its stretch run.

Meanwhile jockeying for the final playoff spot continues with the field thinning slightly.

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 logo TeamTouriffic - V1.3 9-2-0 943 845 W-1 11 26
2 logo Russ G's Rad Team 8-3-0 949 765 L-1 2 17
3 logo Ballantyne BoZukas 7-4-0 993 924 W-2 3 23
4 logo Hard For Denard 6-5-0 939 931 W-5 10 15
5 logo Gerrypotamusses aka 6-5-0 904 890 L-1 4 9
6 logo Beanpot 5-6-0 934 968 L-3 6 7
7 logo Zombo's Brown Dawgs 5-6-0 911 885 W-2 9 23
8 logo Wes Mantooth's 5-6-0 903 844 L-3 8 25
9 logo Maybe This Year 4-7-0 873 918 W-1 5 16
10 logo A Mingo Ate My Baby 4-7-0 849 895 L-2 1 36
11 logo Calfox Kosardawgs 4-7-0 707 865 L-2 12 26
12 logo Dot the I 3-8-0 856 1031 W-2 7 11
Last standings update: Tue Nov 21 02:20am CST
Link to comment
Share on other sites

19 hours ago, Tour2ma said:

In League 1 action...

Thanks primarily to Antonio Brown yours truly breaks away from that pesky "Rad Team" which suffered a one-point loss to a 3rd-place Bozuka that has an ammo bag or two left for its stretch run.

Meanwhile jockeying for the final playoff spot continues with the field thinning slightly.

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 logo TeamTouriffic - V1.3 9-2-0 943 845 W-1 11 26
2 logo Russ G's Rad Team 8-3-0 949 765 L-1 2 17
3 logo Ballantyne BoZukas 7-4-0 993 924 W-2 3 23
4 logo Hard For Denard 6-5-0 939 931 W-5 10 15
5 logo Gerrypotamusses aka 6-5-0 904 890 L-1 4 9
6 logo Beanpot 5-6-0 934 968 L-3 6 7
7 logo Zombo's Brown Dawgs 5-6-0 911 885 W-2 9 23
8 logo Wes Mantooth's 5-6-0 903 844 L-3 8 25
9 logo Maybe This Year 4-7-0 873 918 W-1 5 16
10 logo A Mingo Ate My Baby 4-7-0 849 895 L-2 1 36
11 logo Calfox Kosardawgs 4-7-0 707 865 L-2 12 26
12 logo Dot the I 3-8-0 856 1031 W-2 7 11
Last standings update: Tue Nov 21 02:20am CST

So you are saying there's a chance?

I thought this was going to be my worst team ever, but they have shown grit in recent weeks.

Zombo

Link to comment
Share on other sites

LEAGUE IV UPDATE

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
1 logo UGOTBLITZED 9-3-0 1484.62 1267.84 W-6 11 19
2 logo Why Cant We Win 9-3-0 1463.44 1214.86 W-7 6 5
3 logo TXChainsawMassaquois 8-4-0 1485.88 1379.22 L-1 12 34
4 logo Flyin J's 8-4-0 1298.68 1268.56 W-1 2 17
5 logo Zombo's Death Dawgs 7-5-0 1390.46 1463.82 L-1 5 27
6 logo KizerRollz 6-6-0 1305.86 1334.06 L-1 4 7
7 logo Calfox KosarDawgs 5-7-0 1264.32 1280.00 L-5 8 14
8 logo mjp's ALL PROS 5-7-0 1247.52 1295.02 W-1 10 16
9 logo Dot the I 4-8-0 1413.36 1391.22 W-1 7 12
10 logo Browns Win 4-8-0 1332.00 1452.06 L-1 9 36
11 logo Couch Dog 4-8-0 1162.70 1288.96 L-3 3 3
12 logo BrownsnMopar 3-9-0 1096.20 1309.42 W-1 1 7

 

Teams have seperated a bit at the top but 5 teams still have a chance.  Blitzed and Why Cant We Win are at the top due to 6 and 7 game win streaks respectively.

Link to comment
Share on other sites

With two weeks left in its regular season, League 1 produced its first playoff team this week, TT-V1.3 (10-2), with a second team, RG's Rads (9-3), poised on the playoff doorstep.

Three teams, led by the hard-charging Hard for Denard, are 7-5 and vying for the final two spots, but there's "still a chance" for a high-scoring team to emerge from the major logjam at 5-7.

Current StandingsCurrent ProjectionsDraft Day ProjectionsPower Rankings

Standings

Rank Team W-L-T Pts For Pts Agnst Streak Waiver Moves
*1 logo TeamTouriffic - V1.3 10-2-0 1072 928 W-2 11 27
2 logo Russ G's Rad Team 9-3-0 1032 826 W-1 2 17
3 logo Ballantyne BoZukas 7-5-0 1076 1053 L-1 3 23
4 logo Hard For Denard 7-5-0 1044 1022 W-6 10 15
5 logo Gerrypotamusses aka 7-5-0 994 955 W-1 4 9
6 logo Beanpot 5-7-0 995 1051 L-4 6 8
7 logo Maybe This Year 5-7-0 978 1005 W-2 5 18
8 logo Wes Mantooth's 5-7-0 968 934 L-4 8 26
9 logo Zombo's Brown Dawgs 5-7-0 950 963 L-1 9 25
10 logo A Mingo Ate My Baby 5-7-0 927 934 W-1 1 37
11 logo Calfox Kosardawgs 4-8-0 794 970 L-3 12 26
12 logo Dot the I 3-9-0 947 1136 L-1 7 11
Last standings update: Tue Nov 28 01:29am CST
  • * = clinched playoff spot

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...