Jump to content
THE BROWNS BOARD

Boxscore


The Gipper

Recommended Posts

PIT CLE

1st Downs 13 14

Passing 1st downs 10 10

Rushing 1st downs 1 3

1st downs from Penalties 2 1

3rd down efficiency 1-9 3-16

4th down efficiency 0-0 0-0

Total Plays 55 64

Total Yards 242 238

Yards per play 4.4 3.7

Total Drives 16 15

Passing 193 130

Comp - Att 20-34 17-26

Yards per pass 5.7 5.0

Interceptions thrown 3 1

Sacks - Yards Lost 1-6 4-28

Rushing 49 108

Rushing Attempts 20 34

Yards per rush 2.5 3.2

Red Zone (Made-Att) 1-1 2-4

Penalties 9-68 10-90

Turnovers 8 1

Fumbles lost 5 0

Interceptions thrown 3 1

Defensive / Special Teams TDs 1 0

Possession 26:30

 

 

C/ATT YDS AVG TD INT SACKS QBR RTG

B. Weeden 17/26 158 6.1 1 1 4-28 13.4 78.7

 

C. Batch 20/34 199 5.9 0 3 1-6 20.8 38.7

 

T. Richardson 29 85 2.9 1 15

M. Hardesty 2 14 7.0 0 13

B. Weeden 2 8 4.0 0 4

T. Benjamin 1 1 1.0 0 1

Team 34 108 3.2 1 15

 

CAR YDS AVG TD LG

J. Dwyer 9 19 2.1 0 8

C. Rainey 5 17 3.4 1 7

I. Redman 2 7 3.5 0 5

R. Mendenhall 4 6 1.5 0 3

Team 20 49 2.5 1 8

 

REC YDS AVG TD LG TGTS

J. Gordon 4 60 15.0 0 26 7

T. Richardson 4 27 6.8 0 18 4

M. Massaquoi 3 27 9.0 0 17 4

B. Watson 3 26 8.7 0 13 3

J. Cameron 2 12 6.0 1 7 2

G. Little 1 6 6.0 0 6 4

T. Benjamin 0 0 0.0 0 0 1

A. Smith 0 0 0.0 0 0 1

Team 17 158 9.3 1 26

 

 

. Sanders 5 75 15.0 0 27 6

H. Miller 6 63 10.5 0 19 8

C. Rainey 4 15 3.8 0 11 4

I. Redman 1 15 15.0 0 15 1

W. Johnson 1 13 13.0 0 13 3

J. Dwyer 2 9 4.5 0 7 2

M. Wallace 1 9 9.0 0 9 7

P. Burress 0 0 0.0 0 0 2

D. Gilreath 0 0 0.0 0 0 1

Team 20 199 10.0 0 27 34

 

 

Pittsburgh Fumbles

FUM LOST REC

C. Rainey 2 1 0

R. Mendenhall 2 1 0

E. Sanders 2 1 0

I. Redman 1 1 0

J. Dwyer 1 1 0

Team 8 5 0

 

Cleveland Fumbles

FUM LOST REC

D. Jackson 0 0 1

U. Young 0 0 1

C. Robertson 0 0 1

B. Skrine 0 0 1

P. Taylor 0 0 1

Team 0 0 5

 

Pittsburgh Interceptions

INT YDS TD

L. Timmons 1 53 1

Team 1 53 1

 

Cleveland Interceptions

INT YDS TD

S. Brown 1 1 0

B. Winn 1 0 0

J. Haden 1 0 0

Team 3 1 0

 

Pittsburgh Defensive

TACKLES MISC

TOT SOLO SACKS TFL PD QB HTS TD

L. Timmons 10 6 0 0 1 0 1

J. Harrison 9 8 1 4 0 1 0

R. Clark 9 5 0 0 0 0 0

L. Foote 7 3 0 0 0 0 0

K. Lewis 6 4 0 0 0 0 0

C. Allen 5 4 0 0 0 0 0

J. Worilds 4 4 2 2 1 3 0

B. Keisel 3 2 1 1 1 1 0

W. Allen 3 1 0 0 0 0 0

I. Taylor 2 2 0 0 2 0 0

R. Mundy 2 2 0 0 0 0 0

C. Hampton 2 1 0 0 0 0 0

R. Foster 1 1 0 0 0 0 0

M. Adams 1 1 0 0 0 0 0

D. Legursky 1 1 0 0 0 0 0

M. Wallace 1 1 0 0 0 0 0

C. Heyward 1 1 0 0 0 0 0

S. McLendon 1 1 0 1 0 0 0

M. Starks 1 1 0 0 0 0 0

C. Brown 1 0 0 0 0 0 0

Z. Hood 1 0 0 0 0 0 0

Team 71 49 4 8 5 5 1

 

Cleveland Defensive

TACKLES MISC

TOT SOLO SACKS TFL PD QB HTS TD

D. Jackson 9 3 0 0 1 0 0

T. Ward 4 3 0 0 1 0 0

J. Johnson 4 3 0 1 0 0 0

S. Brown 4 2 0 1 1 0 0

B. Skrine 4 2 0 0 0 0 0

K. Maiava 4 2 0 0 0 0 0

J. Haden 3 2 0 0 2 0 0

F. Rucker 3 2 0 0 0 0 0

A. Rubin 2 2 0 0 0 0 0

J. Sheard 2 2 0 0 0 0 0

T. Gipson 2 2 0 0 0 0 0

C. Robertson 2 2 0 1 0 0 0

B. Winn 2 2 0 1 1 0 0

T. Wade 2 1 0 0 0 0 0

T. Carder 2 1 0 0 0 0 0

J. Bademosi 2 1 0 0 0 0 0

P. Taylor 1 1 1 1 0 1 0

J. Parker 1 1 0 0 0 0 0

E. Hagg 1 1 0 0 0 0 0

J. Hughes 1 1 0 0 0 0 0

L. Fort 1 0 0 0 0 0 0

U. Young 1 0 0 0 1 0 0

Team 57 36 1 5 7 1 0

Link to comment
Share on other sites

Here is another important stat from the game:

 

Cleveland Punting

TOT YDS AVG TB -20 LG

R. Hodges 10 383 38.3 0 5 49

Team 10 383 38.3 0 5 49

 

 

Note that Hodges on 5 occasions kicked a punt that left the Steelers inside their own 20 yard line. That field position helped mightily.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...