Jump to content
THE BROWNS BOARD

The making fun of dumb threads thread


calfoxwc

Recommended Posts

okay, here's a list of all the Browns players now:

 

PLAYER ROSTER

 

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE 54

Alexander, Dominique LB 6-0 235 21 R Oklahoma 78

Bailey, Alvin OL 6-3 320 24 4 Arkansas 40

Baker, Sean DB 6-0 209 27 2 Ball State 82

Barnidge, Gary TE 6-6 250 30 9 Louisville 88

Bibbs, E.J. TE 6-2 258 24 2 Iowa State 75

Bitonio, Joel OL 6-4 305 24 3 Nevada 68

Boffeli, Conor OL 6-4 304 24 1 Iowa 61

Bowie, Michael OL 6-5 320 24 4 Northeastern State (Okla.) 95

Bryant, Armonty LB 6-4 265 26 4 East Central (OK) University 92

Bryant, Desmond DL 6-6 310 30 8 Harvard 31

Caldwell, Trey DB 5-9 186 22 R Louisiana-Monroe 30

Campbell, Ibraheim SS 5-11 208 24 2 Northwestern 59

Carder, Tank LB 6-2 235 27 5 Texas Christian 19

Coleman, Corey WR 5-11 190 21 R Baylor 72

Coleman, Shon OL 6-6 313 24 R Auburn 6

Coons, Travis K 6-1 200 24 2 Washington 96

Cooper, Xavier DT 6-4 300 24 2 Washington State 34

Crowell, Isaiah RB 5-11 225 23 3 Alabama State 7

Davis, Austin QB 6-2 221 27 5 Southern Mississippi 56

Davis, Demario LB 6-2 248 27 5 Arkansas State 26

Desir, Pierre DB 6-2 206 25 3 Lindenwood 87

DeValve, Seth TE 6-4 245 23 R Princeton 66

Drango, Spencer OL 6-6 320 23 R Baylor 74

Erving, Cameron OG 6-5 313 23 2 Florida State 49

Everette, Mikell DB 5-10 185 23 R Sam Houston State 79

France, Dan OL 6-5 315 25 1 Michigan State 18

Gabriel, Taylor WR 5-8 167 25 3 Abilene Christian 43

Gaines, Charles DB 5-10 180 23 2 Louisville 62

Gerhart, Garth OL 6-1 310 27 2 Arizona State 21

Gilbert, Justin DB 6-0 202 24 3 Oklahoma State 77

Greco, John OL 6-4 318 31 9 Toledo 10

Griffin III, Robert QB 6-2 222 26 5 Baylor 23

Haden, Joe DB 5-11 195 27 7 Florida 85

Hall, Rannell WR 6-1 200 24 1 Central Florida 89

Hamlett, Connor TE 6-7 266 24 1 Oregon State 16

Hawkins, Andrew WR 5-7 180 30 6 Toledo 81

Higgins, Rashard WR 6-2 190 21 R Colorado State 49

Holtz, J.P. TE 6-3 240 22 R Pittsburgh 41

Howard, Tracy DB 5-10 180 22 R Miami 93

Hughes III, John DL 6-2 320 27 5 Cincinnati 47

Hughlett, Charley LS 6-4 248 26 2 Central Florida 91

Jeffcoat, Jackson LB 6-3 253 25 3 Texas 10

Jennings, Darius WR 5-10 169 24 1 Virginia 29

Johnson Jr., Duke RB 5-9 210 22 2 Miami (Fla.) 57

Johnson, Cam DE 6-3 260 26 3 Virginia 65

Johnson, Kaleb OG 6-4 316 23 1 Rutgers 42

Johnson, Malcolm FB 6-1 231 23 2 Mississippi State 35

Jones, Don DB 5-11 205 26 4 Arkansas State 5

Kessler, Cody QB 6-1 224 23 R USC 30

Kindred, Derrick DB 5-10 207 22 R Texas Christian 58

Kirksey, Christian LB 6-2 235 23 3 Iowa 99

Kruger, Paul LB 6-4 270 30 8 Utah 69

Ladson, Erle OL 6-6 346 24 1 Delaware 70

Lawrence-Stample, Nile DL 6-1 320 23 R Florida State 8

Lee, Andy P 6-1 185 33 13 Pittsburgh 80

Louis, Ricardo WR 6-1 214 22 R Auburn 60

Matthews, Mike OL 6-2 300 22 R Texas A&M 13

McCown, Josh QB 6-4 218 36 14 Sam Houston State 98

Meder, Jamie DL 6-3 308 25 2 Ashland 51

Mingo, Barkevious LB 6-4 240 25 4 LSU 20

Moore Sr. , Rahim DB 6-1 208 26 6 UCLA 15

Moore, Marlon WR 6-0 190 28 7 Fresno State 25

Mostert, Raheem RB 5-10 195 24 2 Purdue 2

Murray, Patrick K 5-7 182 25 2 Fordham 90

Ogbah, Emmanuel LB 6-4 275 22 R Oklahoma State 44

Orchard, Nate OLB 6-3 255 23 2 Utah 3

Parks, Dennis WR 6-2 201 21 R Rice 67

Pasztor, Austin OL 6-7 308 25 4 Virginia 48

Patterson, Eric DB 5-9 200 22 2 Ball State 84

Payton, Jordan WR 6-1 216 22 R UCLA 33

Poyer, Jordan DB 6-0 191 25 4 Oregon State 17

Pryor, Terrelle WR 6-4 233 27 4 Ohio State 63

Rose, Kyle DL 6-4 295 23 R West Virginia 53

Schobert, Joe LB 6-1 244 22 R Wisconsin 37

Scott, Tim DB 5-11 195 23 1 North Carolina 9

Shaw, Connor QB 6-1 210 24 2 South Carolina 71

Shelton, Danny NT 6-2 339 22 2 Washington 48

Skov, Patrick FB 6-0 235 23 R Georgia Tech 39

Stamps, A.J. DB 5-11 195 22 R Kentucky 27

Taylor, Jamar DB 5-10 195 25 4 Boise State 86

Telfer, Randall TE 6-4 250 24 1 USC 73

Thomas, Joe OL 6-6 312 31 10 Wisconsin 52

Tuggle, Justin LB 6-3 249 26 4 Kansas State 38

Watson, Terrell RB 6-1 242 22 1 Azusa Pacific 36

Williams, K'Waun DB 5-9 183 24 3 Pittsburgh 22

Williams, Tramon DB 6-0 192 33 10 Louisiana Tech 28

Winston, Glenn RB 6-2 220 27 3 Northwood 50

Wright III, Scooby LB 6-0 239 21 R Arizona 97

Wynn, Dylan DL 6-2 283 23 1 Oregon State

Reserve/Suspended by Commissioner
# NAME POS. HT. WT. AGE EXP. COLLEGE 12 Gordon, Josh WR 6-3 225 25 3 Baylor
Unsigned Draft Pick
# NAME POS. HT. WT. AGE EXP. COLLEGE 94 Nassib, Carl
Link to comment
Share on other sites

So, let "X" = (player name)

 

and the code would read:

OPEN playerlistnames database

X = " "

X = READ (name of first player)

STARTLOOP

 

"Is " + X + "over the hill?"

"Is " + X + "washed up?"

"Is " + X + "going to make the roster?"

"Is " + X + "going to earn a starting job?"

"Is " + X + "going to adapt to new coaches?"

"Is " + X + "able to adapt to new system?"

"Is " + X + "a complete bust, even though it's freaking JUNE?"

"Should we trade " + X "now?"

"Will " + X + "stay healthy?"

X + "is a fatass"

X + "is a loser"

X + "shouldn't have been drafted"

 

NEXT X

LOOP

Link to comment
Share on other sites

So, let "X" = (player name)

 

and the code would read:

OPEN playerlistnames database

X = " "

X = READ (name of first player)

STARTLOOP

 

"Is " + X + "over the hill?"

"Is " + X + "washed up?"

"Is " + X + "going to make the roster?"

"Is " + X + "going to earn a starting job?"

"Is " + X + "going to adapt to new coaches?"

"Is " + X + "able to adapt to new system?"

"Is " + X + "a complete bust, even though it's freaking JUNE?"

"Should we trade " + X "now?"

"Will " + X + "stay healthy?"

X + "is a fatass"

X + "is a loser"

X + "shouldn't have been drafted"

 

NEXT X

LOOP

Why are you putting all this on Xavier Cooper?

letter-x-lowercase-alphabet-abc-gold-gra

Link to comment
Share on other sites

you're going to get a null pointer exception when you reach the end of the list and try to get the next X. you need to have some kind of check in there.

 

200_s.gif

Yep, I thought of that, but I had to go run an errand, Wifie is getting her car worked on.... just makin

the dumb point.... :)

Link to comment
Share on other sites

for (x = 1 ; x < 53 ; x ++)

Hard coding the number of players on the roster? Not cool. Also, initialising x, or maybe a language I don't remember? Final (yes pun) - starting at 1 and going less than 53 means you only go through 52 players.

 

for (int x = 0; x < players.Length; x++)

{

// do cal's stuff

}

Link to comment
Share on other sites

Hard coding the number of players on the roster? Not cool. Also, initialising x, or maybe a language I don't remember? Final (yes pun) - starting at 1 and going less than 53 means you only go through 52 players.

 

for (int x = 0; x < players.Length; x++)

{

// do cal's stuff

}

That's better. I was sleepy, lazy and drunk - the best combination when writing any sort of code.

Link to comment
Share on other sites

That's better. I was sleepy, lazy and drunk - the best combination when writing any sort of code.

"hey this code works for now, but I'm going to clear it up a bit, make it future-proof"

 

*three days later*

 

"I just want to get it back to how it was!!!"

Link to comment
Share on other sites

"ELSEIF EOF

DISPLAY "This is the last player, do you wish to continue? If yes, press "Y", If no, push

power button on computer for three seconds and have a nice ghoolish day"

 

END ELSEIF

 

 

LOL

Link to comment
Share on other sites

Looking over the roster I see only 9 out of 90 :mad: left not drafted or acquired by R. Farmer? Greco, Carder & Haden were Tom Heckert 2010-12? J.Thomas was drafted by P. Savage. Is Des & Ant. Bryant, Poyer, Mingo & Kruger from Lombarti all in 2013? Am i missing anyone? Not including any 2016 acquires.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...